forked from BayAreaMetro/project_card_registry
-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
add ebart rail link and bart pnr connections
- Loading branch information
1 parent
9d8e67e
commit 5835c92
Showing
2 changed files
with
435 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,122 @@ | ||
project: Add EBART Rail links and connections to the network | ||
tags: | ||
- 'add transit link' | ||
dependencies: '' | ||
changes: | ||
- category: Add New Roadway | ||
nodes: | ||
# Pittsburg Center | ||
- model_node_id: 3097287 | ||
rail_only: 1 | ||
X: -121.88909847052751445 | ||
Y: 38.01685826520999001 | ||
# Antioch | ||
- model_node_id: 3097288 | ||
rail_only: 1 | ||
X: -121.78043116127834367 | ||
Y: 37.99541052006741637 | ||
links: | ||
# EB Bay Point to Pittsburg Center | ||
- model_link_id: 4326620 | ||
rail_only: 1 | ||
transit_access: 1 | ||
A: 3097273 | ||
B: 3097287 | ||
# EB Pittsburg Center to Antioch | ||
- model_link_id: 4326620 | ||
rail_only: 1 | ||
transit_access: 1 | ||
A: 3097287 | ||
B: 3097288 | ||
# WB Antioch to Pittsburg Center | ||
- model_link_id: 4326620 | ||
rail_only: 1 | ||
transit_access: 1 | ||
A: 3097288 | ||
B: 3097287 | ||
# WB Pittsburg Center to Bay Point | ||
- model_link_id: 4326620 | ||
rail_only: 1 | ||
transit_access: 1 | ||
A: 3097287 | ||
B: 3097273 | ||
# Connection to Antioch Station | ||
- model_link_id: 4326620 | ||
walk_access: 1 | ||
lanes: 1 | ||
transit_access: 1 | ||
A: 3097288 | ||
B: 3090653 | ||
- model_link_id: 4326620 | ||
walk_access: 1 | ||
lanes: 1 | ||
transit_access: 1 | ||
A: 3090653 | ||
B: 3097288 | ||
- model_link_id: 4326620 | ||
walk_access: 1 | ||
lanes: 1 | ||
transit_access: 1 | ||
A: 3097288 | ||
B: 3068235 | ||
- model_link_id: 4326620 | ||
walk_access: 1 | ||
lanes: 1 | ||
transit_access: 1 | ||
A: 3068235 | ||
B: 3097288 | ||
# Connection to Pittsburg Center Station | ||
- model_link_id: 4326620 | ||
walk_access: 1 | ||
lanes: 1 | ||
transit_access: 1 | ||
A: 3097287 | ||
B: 3072085 | ||
- model_link_id: 4326620 | ||
walk_access: 1 | ||
lanes: 1 | ||
transit_access: 1 | ||
A: 3072085 | ||
B: 3097287 | ||
# Connection to Pittsburg/Bay Point Center Station | ||
- model_link_id: 4326620 | ||
walk_access: 1 | ||
lanes: 1 | ||
transit_access: 1 | ||
A: 5300040 | ||
B: 3097273 | ||
- model_link_id: 4326620 | ||
walk_access: 1 | ||
lanes: 1 | ||
transit_access: 1 | ||
A: 3097273 | ||
B: 5300040 | ||
- model_link_id: 4326620 | ||
drive_access: 1 | ||
walk_access: 1 | ||
lanes: 1 | ||
transit_access: 1 | ||
A: 5300040 | ||
B: 401665 | ||
- model_link_id: 4326620 | ||
drive_access: 1 | ||
walk_access: 1 | ||
lanes: 1 | ||
transit_access: 1 | ||
A: 401665 | ||
B: 5300040 | ||
# Connection to Warm Springs Station | ||
- model_link_id: 4326620 | ||
drive_access: 1 | ||
walk_access: 1 | ||
lanes: 1 | ||
transit_access: 1 | ||
A: 9550799 | ||
B: 2532373 | ||
- model_link_id: 4326620 | ||
drive_access: 1 | ||
walk_access: 1 | ||
lanes: 1 | ||
transit_access: 1 | ||
A: 2532373 | ||
B: 9550799 |
Oops, something went wrong.