Pinned Loading
-
-
-
LD_bounding_box
LD_bounding_box PublicPython script to open a file system of vector and raster GIS data, find the extent and output this into a spreadsheet in a format suitable for Marc cataloguing.
Python 2
-
SOI_tiff_to_geotiff
SOI_tiff_to_geotiff PublicCreate seamless geolocated Survey of India layer for use as WMTS with four clicks per map image.
Python 2
-
openlayers-projections
openlayers-projections PublicUse different projections to visualise Sloane Lab data
JavaScript
138 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More