Popular repositories Loading
-
UK-Mortality-rate-mit-Cairns-Blake-Dowd
UK-Mortality-rate-mit-Cairns-Blake-Dowd PublicSchätzung und Prognose der Sterblichkeit der britischen Bevölkerung (Männer und Frauen) unter Verwendung von zwei verschiedene Modelle: das Modell von Lee-Carter und das Modell von Cairns Blake Dow…
Jupyter Notebook 1
-
-
Asian-bank-of-Tawain-credit-card-risk
Asian-bank-of-Tawain-credit-card-risk Publicpredict defaulters and non defaulters
-
-
Deep-Learning-Fitness-Exercise-Correction-Keras
Deep-Learning-Fitness-Exercise-Correction-Keras PublicForked from Vollkorn01/Deep-Learning-Fitness-Exercise-Correction-Keras
Machine Learning Course at University of Zürich
Jupyter Notebook
-
tensorflow-101
tensorflow-101 PublicForked from serengil/tensorflow-101
TensorFlow 101: Introduction to Deep Learning for Python Within TensorFlow
Jupyter Notebook
0 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |