-
Caltech
Highlights
- Pro
Pinned Loading
-
ClapeyronThermo/Clapeyron.jl
ClapeyronThermo/Clapeyron.jl PublicClapeyron provides a framework for the development and use of fluid-thermodynamic models, including SAFT, cubic, activity, multi-parameter, and COSMO-SAC.
-
ClapeyronThermo/GCIdentifier.jl
ClapeyronThermo/GCIdentifier.jl Publictools to perform group contribution (GC) identification, given the SMILES of a compound
-
ClapeyronThermo/introduction-to-computational-thermodynamics
ClapeyronThermo/introduction-to-computational-thermodynamics PublicA short course designed to introduce key concepts in computational thermodynamics to chemical engineers
-
pavaninguva/pde-Solver-Course
pavaninguva/pde-Solver-Course PublicIntroduction to declarative PDE solvers
-
581 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More