Autonomy Products Software Engineer at Skydio.
Mentor @team4099 and @BREAD5940
-
Skydio
- Bay Area, CA
- https://plusparth.github.io/
- @plusparth
Pinned Loading
-
covid19-datascience-tutorial
covid19-datascience-tutorial PublicSpring 2020 UMD CMSC320 Final Project
HTML
-
-
-
team4099/PowerUp-2018
team4099/PowerUp-2018 PublicTeam 4099's robot code for FIRST Power Up
Kotlin 1
0 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More