- 👋 Hi, I’m Zhiqiang,
- 👀 I’m interested in machine learning potential and molecular dynamics,
- 🌱 I’m currently learning at Shandong University (Qingdao Campus),
- 📫 How to reach me, email:lzq2021@mail.sdu.edu.cn.
🎯
Focusing
-
Shandong University
- Qingdao
-
10:30
- 12h behind
Popular repositories Loading
-
-
TiO2-Water
TiO2-Water Public archiveForked from CSIprinceton/TiO2-Water
This repo contains the training data used to train a Deep Neural Network Potential for the TiO2-Water interface
Shell
-
deepmd-kit
deepmd-kit PublicForked from deepmodeling/deepmd-kit
A deep learning package for many-body potential energy representation and molecular dynamics
C++
-
-
-
Lammps_tools
Lammps_tools PublicForked from Tingliangstu/Lammps_tools
Some scripting tools used for lammps input or output
MATLAB
12 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More