-
University of Osnabrueck
- Germany
Popular repositories Loading
-
-
3d_navigation
3d_navigation PublicForked from ros-planning/3d_navigation
Global and local path planner plugins for ROS move_base which move the robot in 2D (x,y,angle) but avoid collisions using full 3D data (robot meshes and environment octomap).
C++ 2
-
-
rviz_semap_plugin
rviz_semap_plugin PublicThis repository holds the RViz plugins to control the semantic environment mapping framework SEMAP.
C++ 1
0 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More