I'm a Lecturer at Universiti Teknologi Malaysia (UTM) passionate about education and fostering a love for software development.
Explore my projects below, and let's collaborate on something impactful! ๐
-
๐ Research Design and Analysis in Data Science: This course will cover the fundamental steps and implementation on developing the initial ideas to formal academic writing accordingly.
-
๐ Software Project Management: This course is designed to provide students with in depth knowledge on software project planning, cost estimation and scheduling, project management tools, factors influencing productivity and success, productivity metrics, analysis of options and risks, software process improvement, software contracts and intelectual property and approaches to maintenance and long term software development.
-
๐ Advanced Computer System & Architecture: This course focuses on advanced topics in the design and analysis of computer architectures. Topics covered include instruction set design, pipelining, instruction- level parallelism, high-speed memory systems, storage systems, interconnection networks, and multiprocessor architectures.
-
๐ Special Topic in Software Engineering: This course presents a top-down view of cloud computing, from applications and administration to programming and infrastructure. Its main focus is on parallel programming techniques for cloud computing and large scale distributed systems which form the cloud infrastructure.
-
Big Data Management: Focuses on the principles and practices of managing large and complex datasets.
-
High Performance Data Processing: Covers techniques and tools for processing data at high speeds for performance-critical applications.
-
Special Topic in Data Engineering: An advanced course discussing specialized topics within the realm of data engineering.
-
Software Engineering (WBL): A work-based learning approach to software engineering, integrating practical experience with theoretical knowledge.
-
Web Programming - PHP: Teaches web development using PHP, covering both basic and advanced concepts.
-
Programming Technique III: ASP.NET: A course on ASP.NET, focusing on building robust web applications using this framework.
-
Extra-Curricular Experiential Learning: Provides opportunities for students to engage in learning experiences outside of the traditional academic curriculum.
-
Value and Identity: Explores the concepts of personal values and identity within the context of societal norms and expectations.
๐ Institution | ๐ Workshop/Course Title | ๐ Description |
---|---|---|
๐ฎ๐ฉ Universitas Putra Indonesia โYPTKโ Padang | Workshop Penulisan Artikel Ilmiah - Pengenalan AI Tools (Seri 2) | Learn to use AI tools for writing high-quality scientific articles. |
๐ฎ๐ฉ Institut Teknologi Padang (ITP) | Sosialisasi Program Doktor UTM dan Workshop Penulisan Akademik | Acara ini bertujuan untuk memberikan gambaran tentang Program Doktoral UTM serta menawarkan wawasan mengenai praktik penulisan akademik yang efektif bagi calon mahasiswa doktoral. |
๐ฎ๐ฉ Universitas Negeri Padang | Pemanfaatan Teknologi AI dalam Penulisan Karya Ilmiah | Kegiatan ini bertujuan untuk memberikan pemahaman dan keterampilan kepada para peserta dalam memanfaatkan teknologi kecerdasan buatan (AI) guna meningkatkan efektivitas dan efisiensi dalam penulisan karya ilmiah. |
๐ฎ๐ฉ Universitas Airlangga | Machine Translation & Chatbot | Explore AI-driven machine translation and chatbot systems. |
๐ฎ๐ฉ Universitas Putra Indonesia โYPTKโ Padang | Workshop Penulisan Artikel Ilmiah - Pengenalan AI Tools (Seri 1) | Learn to use AI tools for writing high-quality scientific articles. |
๐ฒ๐พ UTM-BDC | Generative AI in Administration | Discover how AI can enhance administrative efficiency and innovation. |
๐ฒ๐พ UTM-CTLD | Managing Change as a Leader in the Digital Era | Leadership strategies for adapting to digital transformation. |
๐ฒ๐พ UTM - Jabatan Pendaftar | Mengoptimumkan Produktiviti Kerja dengan Generatif AI | Boost workplace productivity using generative AI tools. |
๐ฒ๐พ UTM - FSSH | Next-Gen AI-Tools: Elevating Research and Classroom Experience | Integrating AI tools to transform research methodologies and enhance teaching. |
๐ณ๐ฌ ISS Nigeria & UTMI | Exploratory Data Analysis Techniques in Python | Learn essential data analysis skills using Python. |
๐ฎ๐ฉ Konsortium Perguruan Tinggi Islam Swasta, Padang | Revolusi Penulisan Ilmu Sosial dengan AI Generatif | Discover how AI can revolutionize content creation in social sciences. |
๐ฎ๐ฉ Universitas Putra Indonesia โYPTKโ Padang | Menulis Artikel dengan Bantuan Kecerdasan Buatan | Learn how AI enhances article writing quality and efficiency. |
๐ฎ๐ฉ Universitas Islam Negeri Imam Bonjol, Padang | Penulisan Ilmiah dalam Ekonomi dan Perbankan melalui AI Generatif | Explore how AI transforms academic writing in economics and banking. |
๐ฎ๐ฉ STIE KBP, Padang | Penulisan Artikel Ilmiah di Bidang Perbankan dengan Kecerdasan Buatan | Apply AI generative tools to streamline writing in banking research. |
๐ฒ๐พ UTM National Training Week 2024 | Generatif AI Memudahkan Aktiviti Harian | See how generative AI can transform daily tasks and modern living. |
๐ฒ๐พ UTM - Program for Leadership | Negotiation, Change, and Strategic Decision Making | Use AI tools to enhance leadership strategies for negotiation and change management. |
๐ฒ๐พ UiTM - Seminar Pengurusan Pentadbir (SePP) 2024 | Kecerdasan Buatan dan Kepimpinan Strategik | Learn how AI can shape the future of university leadership. |
๐ฒ๐พ UTMSpace | Discover the Power of Generative AI | A hands-on workshop exploring the creative and academic applications of AI. |
๐ฒ๐พ UTHM | Higher Education Research Optimization for Index Publication (HERO 2024) | Learn how to optimize research publications using AI tools. |
๐ต๐ญ Davao Oriental State University | 2024 Research Colloquium: AI for Literature Reviews | Discover how AI enhances the literature review process for researchers. |
๐ฒ๐พ UniKL | Systematic Literature Review (SLR) Using AI | Master AI-powered tools for conducting systematic literature reviews efficiently. |
๐ฒ๐พ PGSS FC | GitHub for Research Students: From Code to Collaboration | A short course on leveraging GitHub for research collaboration. |
๐ฒ๐พ UTM CDex | Workshop on ChatGPT and AI Tools | Explore the potential of ChatGPT and AI tools for academic and creative purposes. |
๐ฒ๐พ UTM - Penulisan Buku Karya Asli | Writing Original Academic Works | Learn how to write and publish original academic works. |
๐ฒ๐พ UTM - Systematic Literature Review Using AI | Efficient Systematic Literature Reviews with AI | Streamline the literature review process using AI tools. |
๐ฎ๐ฉ Universitas Padjadjaran | AI for Innovation | Explore how AI is driving innovation across industries. |
๐ฒ๐พ UTM - Research Colloquium | Learn GitHub for Academic Research | A workshop on using GitHub effectively in research environments. |
-
Obsidian vault for Systematic Literature Reviews in Computer Science: A curated collection of resources for conducting systematic literature reviews with a focus on computer science.
-
Obsidian.md for Academic Writing: A guide to using Obsidian.md, a markdown-based knowledge base that works on top of a local folder of plain text Markdown files.
-
Python for beginners: A beginner-friendly repository that provides tutorials and resources for learning Python programming.
-
Web Scraping: This repository offers guidance and code examples for web scraping using Python.
-
Exploratory Data Analysis (EDA): A repository dedicated to teaching exploratory data analysis techniques in Python.
-
Big data processing: Focuses on processing large datasets using Python, with examples and best practices.
-
Django: A repository for learning Django, the high-level Python web framework for rapid development.
-
Dataset: Contains various datasets that can be used for data science projects and learning purposes.
-
๐ฅ Copywriting with ChatGPT: An e-book that explores the use of ChatGPT for copywriting, providing insights and techniques.
-
๐ AI tools: This e-book compiles a range of AI tools that can be utilized in various fields, including data science and machine learning.
-
โจ Systematic Literature Review: A comprehensive guide to conducting systematic literature reviews, with methodologies and examples.
-
The Daily Life of a PhD Student: Offers insights into the routine and experiences of a PhD student, providing valuable tips for navigating academic research.
-
Undergraduate projects: A repository dedicated to showcasing undergraduate research projects and their outcomes.
-
Research Colloquium Series 1: Best practices for using the cloud in research: Discusses the optimal ways to leverage cloud technology for research purposes, enhancing efficiency and collaboration.
-
Learn Github: A comprehensive guide for researchers to learn how to use GitHub for version control and collaboration on research projects.
-
Research Material: Contains a collection of materials and resources that can support various aspects of academic research.