Skip to content

Commit

Permalink
Add more stdpar data
Browse files Browse the repository at this point in the history
  • Loading branch information
trossi committed Dec 9, 2024
1 parent 305323e commit 7f96296
Show file tree
Hide file tree
Showing 6 changed files with 125 additions and 83 deletions.
42 changes: 21 additions & 21 deletions demos/lumi-rocm624/daxpy_blas.dat
Original file line number Diff line number Diff line change
@@ -1,21 +1,21 @@
1024 0.0078 0.893 10.710
2048 0.0156 1.825 21.904
4096 0.0312 3.631 43.572
8192 0.0625 7.220 86.642
16384 0.1250 14.221 170.647
32768 0.2500 27.183 326.194
65536 0.5000 51.177 614.119
131072 1.0000 87.460 1049.515
262144 2.0000 126.519 1518.230
524288 4.0000 115.938 1391.253
1048576 8.0000 93.162 1117.940
2097152 16.0000 100.889 1210.672
4194304 32.0000 105.055 1260.660
8388608 64.0000 107.410 1288.918
16777216 128.0000 108.445 1301.340
33554432 256.0000 108.879 1306.548
67108864 512.0000 109.265 1311.175
134217728 1024.0000 109.757 1317.090
268435456 2048.0000 110.003 1320.032
536870912 4096.0000 110.351 1324.211
1073741824 8192.0000 110.549 1326.584
1024 0.0078 0.897 10.766
2048 0.0156 1.821 21.854
4096 0.0312 3.647 43.768
8192 0.0625 7.214 86.570
16384 0.1250 14.228 170.733
32768 0.2500 27.280 327.359
65536 0.5000 51.088 613.054
131072 1.0000 87.724 1052.685
262144 2.0000 126.762 1521.140
524288 4.0000 115.341 1384.090
1048576 8.0000 93.093 1117.111
2097152 16.0000 100.740 1208.878
4194304 32.0000 105.192 1262.302
8388608 64.0000 107.418 1289.019
16777216 128.0000 108.388 1300.656
33554432 256.0000 108.846 1306.158
67108864 512.0000 109.186 1310.236
134217728 1024.0000 109.712 1316.542
268435456 2048.0000 109.982 1319.785
536870912 4096.0000 110.307 1323.684
1073741824 8192.0000 110.502 1326.018
40 changes: 20 additions & 20 deletions demos/lumi-rocm624/daxpy_blas_sync.dat
Original file line number Diff line number Diff line change
@@ -1,21 +1,21 @@
1024 0.0078 0.174 2.083
2048 0.0156 0.347 4.167
4096 0.0312 0.690 8.280
8192 0.0625 1.364 16.374
16384 0.1250 2.706 32.469
32768 0.2500 5.219 62.629
65536 0.5000 10.010 120.119
131072 1.0000 18.372 220.458
262144 2.0000 31.295 375.543
524288 4.0000 48.060 576.719
1048576 8.0000 66.123 793.472
2097152 16.0000 83.189 998.264
4194304 32.0000 94.856 1138.267
8388608 64.0000 101.777 1221.328
16777216 128.0000 105.425 1265.099
33554432 256.0000 107.456 1289.474
67108864 512.0000 108.510 1302.120
134217728 1024.0000 109.399 1312.786
268435456 2048.0000 109.834 1318.012
536870912 4096.0000 110.240 1322.875
1073741824 8192.0000 110.496 1325.954
2048 0.0156 0.346 4.156
4096 0.0312 0.693 8.311
8192 0.0625 1.356 16.272
16384 0.1250 2.667 32.007
32768 0.2500 5.196 62.357
65536 0.5000 9.972 119.670
131072 1.0000 18.445 221.337
262144 2.0000 31.363 376.360
524288 4.0000 48.000 575.997
1048576 8.0000 66.060 792.717
2097152 16.0000 83.225 998.698
4194304 32.0000 94.706 1136.476
8388608 64.0000 101.719 1220.633
16777216 128.0000 105.396 1264.752
33554432 256.0000 107.433 1289.200
67108864 512.0000 108.490 1301.880
134217728 1024.0000 109.351 1312.216
268435456 2048.0000 109.791 1317.487
536870912 4096.0000 110.207 1322.483
1073741824 8192.0000 110.448 1325.374
42 changes: 21 additions & 21 deletions demos/lumi-rocm624/daxpy_cuda_hip.dat
Original file line number Diff line number Diff line change
@@ -1,21 +1,21 @@
1024 0.0078 1.164 13.963
2048 0.0156 2.387 28.645
4096 0.0312 4.801 57.614
8192 0.0625 9.490 113.883
16384 0.1250 18.696 224.355
32768 0.2500 35.213 422.560
65536 0.5000 64.471 773.649
131072 1.0000 107.613 1291.360
262144 2.0000 146.047 1752.561
524288 4.0000 125.386 1504.634
1048576 8.0000 96.488 1157.855
2097152 16.0000 102.840 1234.085
4194304 32.0000 106.465 1277.583
8388608 64.0000 107.852 1294.221
16777216 128.0000 108.625 1303.496
33554432 256.0000 108.997 1307.967
67108864 512.0000 109.293 1311.516
134217728 1024.0000 109.707 1316.484
268435456 2048.0000 109.995 1319.945
536870912 4096.0000 110.296 1323.548
1073741824 8192.0000 110.480 1325.756
1024 0.0078 1.190 14.275
2048 0.0156 2.385 28.618
4096 0.0312 4.801 57.609
8192 0.0625 9.516 114.192
16384 0.1250 18.798 225.575
32768 0.2500 35.489 425.864
65536 0.5000 65.178 782.132
131072 1.0000 107.751 1293.014
262144 2.0000 145.844 1750.123
524288 4.0000 126.148 1513.779
1048576 8.0000 96.547 1158.569
2097152 16.0000 102.916 1234.998
4194304 32.0000 106.360 1276.322
8388608 64.0000 107.825 1293.900
16777216 128.0000 108.625 1303.506
33554432 256.0000 108.914 1306.974
67108864 512.0000 109.245 1310.936
134217728 1024.0000 109.645 1315.735
268435456 2048.0000 109.934 1319.212
536870912 4096.0000 110.241 1322.896
1073741824 8192.0000 110.442 1325.302
42 changes: 21 additions & 21 deletions demos/lumi-rocm624/daxpy_cuda_hip_sync.dat
Original file line number Diff line number Diff line change
@@ -1,21 +1,21 @@
1024 0.0078 0.184 2.203
2048 0.0156 0.365 4.376
4096 0.0312 0.728 8.732
8192 0.0625 1.435 17.225
16384 0.1250 2.815 33.783
32768 0.2500 5.559 66.707
65536 0.5000 10.509 126.106
131072 1.0000 19.269 231.224
262144 2.0000 32.719 392.629
524288 4.0000 50.653 607.842
1048576 8.0000 68.005 816.059
2097152 16.0000 84.504 1014.042
4194304 32.0000 95.860 1150.317
8388608 64.0000 102.335 1228.019
16777216 128.0000 105.741 1268.893
33554432 256.0000 107.506 1290.072
67108864 512.0000 108.562 1302.750
134217728 1024.0000 109.348 1312.179
268435456 2048.0000 109.797 1317.560
536870912 4096.0000 110.213 1322.554
1073741824 8192.0000 110.432 1325.180
1024 0.0078 0.184 2.207
2048 0.0156 0.365 4.382
4096 0.0312 0.719 8.625
8192 0.0625 1.427 17.122
16384 0.1250 2.802 33.620
32768 0.2500 5.524 66.285
65536 0.5000 10.498 125.972
131072 1.0000 19.193 230.319
262144 2.0000 32.700 392.397
524288 4.0000 50.325 603.895
1048576 8.0000 68.116 817.396
2097152 16.0000 84.487 1013.841
4194304 32.0000 95.475 1145.704
8388608 64.0000 102.313 1227.759
16777216 128.0000 105.671 1268.056
33554432 256.0000 107.490 1289.886
67108864 512.0000 108.513 1302.158
134217728 1024.0000 109.287 1311.441
268435456 2048.0000 109.727 1316.727
536870912 4096.0000 110.153 1321.840
1073741824 8192.0000 110.387 1324.643
21 changes: 21 additions & 0 deletions demos/lumi-rocm624/daxpy_stdpar_acpp.dat
Original file line number Diff line number Diff line change
@@ -0,0 +1,21 @@
1024 0.0078 0.128 1.533
2048 0.0156 0.277 3.325
4096 0.0312 0.546 6.546
8192 0.0625 1.105 13.257
16384 0.1250 2.176 26.111
32768 0.2500 4.345 52.145
65536 0.5000 8.505 102.060
131072 1.0000 15.551 186.610
262144 2.0000 27.380 328.557
524288 4.0000 43.402 520.829
1048576 8.0000 63.055 756.664
2097152 16.0000 81.837 982.039
4194304 32.0000 94.827 1137.930
8388608 64.0000 102.966 1235.590
16777216 128.0000 106.605 1279.263
33554432 256.0000 111.151 1333.814
67108864 512.0000 112.426 1349.111
134217728 1024.0000 111.756 1341.077
268435456 2048.0000 112.100 1345.200
536870912 4096.0000 112.861 1354.335
1073741824 8192.0000 112.525 1350.301
21 changes: 21 additions & 0 deletions demos/lumi-rocm624/daxpy_stdpar_ia.dat
Original file line number Diff line number Diff line change
@@ -0,0 +1,21 @@
1024 0.0078 0.172 2.062
2048 0.0156 0.346 4.149
4096 0.0312 0.687 8.241
8192 0.0625 1.366 16.386
16384 0.1250 2.693 32.311
32768 0.2500 5.243 62.919
65536 0.5000 10.311 123.734
131072 1.0000 18.343 220.112
262144 2.0000 30.408 364.897
524288 4.0000 47.727 572.725
1048576 8.0000 65.126 781.508
2097152 16.0000 81.928 983.131
4194304 32.0000 92.956 1115.467
8388608 64.0000 99.352 1192.224
16777216 128.0000 105.217 1262.600
33554432 256.0000 105.689 1268.268
67108864 512.0000 105.998 1271.972
134217728 1024.0000 106.331 1275.968
268435456 2048.0000 106.105 1273.254
536870912 4096.0000 105.751 1269.008
1073741824 8192.0000 105.790 1269.484

0 comments on commit 7f96296

Please sign in to comment.