I write code about identity and healthcare.
-
Videntity
- USA, Planet Earth
-
13:52
- 12h behind
Pinned Loading
-
videntity/json-data-tools
videntity/json-data-tools PublicCommand line utilities for converting CSV to JSON and for importing data into MongoDB
-
TransparentHealth/NIST-IAL
TransparentHealth/NIST-IAL PublicA Vectors of Trust Trustmark based on NIST's Digital Identity Guidelines NIST SP 800-63-3.
-
TransparentHealth/uhi
TransparentHealth/uhi PublicUniversal Health Identifier (UHI) - A Patient Safety Identifer for the United States
-
TransparentHealth/openid-connect-consumerhealth-profile
TransparentHealth/openid-connect-consumerhealth-profile PublicOpenID Connect Consumer Health Profile (DRAFT)
-
71 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More