macOS 14 (20241118) Image Update
🖥️ Actions Runner Image: macOS 14
- OS Version: macOS 14.7.1 (23H222)
- Kernel Version: Darwin 23.6.0
- Image Version: 20241118.366
📣 What's changed?
Added ➕
Xcode
Version | Build | Path | Symlinks |
---|---|---|---|
16.1 | 16B40 | /Applications/Xcode_16.1.app | /Applications/Xcode_16.1.0.app |
16.0 | 16A242d | /Applications/Xcode_16.app | /Applications/Xcode_16.0.0.app /Applications/Xcode_16.0.app |
Xcode > Installed SDKs
SDK | SDK Name | Xcode Version |
---|---|---|
macOS 15.0 | macosx15.0 | 16.0 |
macOS 15.1 | macosx15.1 | 16.1 |
iOS 18.0 | iphoneos18.0 | 16.0 |
iOS 18.1 | iphoneos18.1 | 16.1 |
Simulator - iOS 18.0 | iphonesimulator18.0 | 16.0 |
Simulator - iOS 18.1 | iphonesimulator18.1 | 16.1 |
tvOS 18.0 | appletvos18.0 | 16.0 |
tvOS 18.1 | appletvos18.1 | 16.1 |
Simulator - tvOS 18.0 | appletvsimulator18.0 | 16.0 |
Simulator - tvOS 18.1 | appletvsimulator18.1 | 16.1 |
watchOS 11.0 | watchos11.0 | 16.0 |
watchOS 11.1 | watchos11.1 | 16.1 |
Simulator - watchOS 11.0 | watchsimulator11.0 | 16.0 |
Simulator - watchOS 11.1 | watchsimulator11.1 | 16.1 |
Simulator - visionOS 2.0 | xrsimulator2.0 | 16.0 |
visionOS 2.0 | xros2.0 | 16.0 |
Simulator - visionOS 2.1 | xrsimulator2.1 | 16.1 |
visionOS 2.1 | xros2.1 | 16.1 |
DriverKit 24.0 | driverkit24.0 | 16.0 |
DriverKit 24.1 | driverkit24.1 | 16.1 |
Xcode > Installed Simulators
OS | Simulators |
---|---|
iOS 18.0 | iPhone 15 iPhone 15 Plus iPhone 15 Pro iPhone 15 Pro Max iPhone 16 iPhone 16 Plus iPhone 16 Pro iPhone 16 Pro Max iPhone SE (3rd generation) iPad (10th generation) iPad Air (5th generation) iPad Air 11-inch (M2) iPad Air 13-inch (M2) iPad mini (6th generation) iPad Pro (11-inch) (4th generation) iPad Pro (12.9-inch) (6th generation) iPad Pro 11-inch (M4) iPad Pro 13-inch (M4) |
iOS 18.1 | iPhone 15 iPhone 15 Plus iPhone 15 Pro iPhone 15 Pro Max iPhone 16 iPhone 16 Plus iPhone 16 Pro iPhone 16 Pro Max iPhone SE (3rd generation) iPad (10th generation) iPad Air (5th generation) iPad Air 11-inch (M2) iPad Air 13-inch (M2) iPad mini (6th generation) iPad mini (A17 Pro) iPad Pro (11-inch) (4th generation) iPad Pro (12.9-inch) (6th generation) iPad Pro 11-inch (M4) iPad Pro 13-inch (M4) |
tvOS 18.0 | Apple TV Apple TV 4K (3rd generation) Apple TV 4K (3rd generation) (at 1080p) |
tvOS 18.1 | Apple TV Apple TV 4K (3rd generation) Apple TV 4K (3rd generation) (at 1080p) |
watchOS 11.0 | Apple Watch SE (40mm) (2nd generation) Apple Watch SE (44mm) (2nd generation) Apple Watch Series 10 (42mm) Apple Watch Series 10 (46mm) Apple Watch Series 5 (40mm) Apple Watch Series 5 (44mm) Apple Watch Series 6 (40mm) Apple Watch Series 6 (44mm) Apple Watch Series 7 (41mm) Apple Watch Series 7 (45mm) Apple Watch Series 9 (41mm) Apple Watch Series 9 (45mm) Apple Watch Ultra 2 (49mm) |
watchOS 11.1 | Apple Watch SE (40mm) (2nd generation) Apple Watch SE (44mm) (2nd generation) Apple Watch Series 10 (42mm) Apple Watch Series 10 (46mm) Apple Watch Series 5 (40mm) Apple Watch Series 5 (44mm) Apple Watch Series 6 (40mm) Apple Watch Series 6 (44mm) Apple Watch Series 7 (41mm) Apple Watch Series 7 (45mm) Apple Watch Series 9 (41mm) Apple Watch Series 9 (45mm) Apple Watch Ultra 2 (49mm) |
Updated
Category | Tool name | Previous (20241108.322) | Current (20241118.366) |
---|---|---|---|
Language and Runtime | .NET Core SDK | 8.0.403 | 8.0.404 |
Package Management | Composer | 2.8.2 | 2.8.3 |
Homebrew | 4.4.4 | 4.4.5 | |
Project Management | Gradle | 8.10.2 | 8.11 |
Utilities | azcopy | 10.26.0 | 10.27.1 |
bazel | 7.4.0 | 7.4.1 | |
GitHub CLI | 2.61.0 | 2.62.0 | |
GNU Wget | 1.24.5 | 1.25.0 | |
yq | 4.44.3 | 4.44.5 | |
Tools | AWS CLI | 2.19.3 | 2.21.3 |
AWS SAM CLI | 1.127.0 | 1.129.0 | |
Azure CLI | 2.65.0 | 2.66.0 | |
Bicep CLI | 0.31.34 | 0.31.92 | |
SwiftFormat | 0.54.6 | 0.55.0 | |
Xcbeautify | 2.14.1 | 2.15.0 | |
Browsers | Google Chrome | 130.0.6723.117 | 131.0.6778.70 |
Google Chrome for Testing | 130.0.6723.116 | 131.0.6778.69 | |
ChromeDriver | 130.0.6723.116 | 131.0.6778.69 | |
Microsoft Edge | 130.0.2849.80 | 131.0.2903.51 | |
Microsoft Edge WebDriver | 130.0.2849.81 | 131.0.2903.52 | |
Mozilla Firefox | 132.0.1 | 132.0.2 | |
Cached Tools | Node.js | 18.20.4 | 18.20.5 |
PowerShell Tools > PowerShell Modules |
Az | 12.4.0 | 12.5.0 |
For comprehensive list of software installed on this image please click here.