-
Notifications
You must be signed in to change notification settings - Fork 5
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
311232b
commit dec54ca
Showing
8 changed files
with
460 additions
and
0 deletions.
There are no files selected for viewing
47 changes: 47 additions & 0 deletions
47
source_models/zones/2018_mw/DIMAUS/mfd/BLHB/BLHB_norm_rates.csv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,47 @@ | ||
MAG,MFD_FIT,MFD_FIT_AREA_NORM | ||
3.15,4.3717e-02,9.0118e-03 | ||
3.25,3.4871e-02,7.1883e-03 | ||
3.35,2.7815e-02,5.7338e-03 | ||
3.45,2.2187e-02,4.5736e-03 | ||
3.55,1.7697e-02,3.6481e-03 | ||
3.65,1.4116e-02,2.9099e-03 | ||
3.75,1.1260e-02,2.3211e-03 | ||
3.85,8.9812e-03,1.8514e-03 | ||
3.95,7.1637e-03,1.4767e-03 | ||
4.05,5.7139e-03,1.1779e-03 | ||
4.15,4.5575e-03,9.3948e-04 | ||
4.25,3.6350e-03,7.4932e-04 | ||
4.35,2.8992e-03,5.9765e-04 | ||
4.45,2.3123e-03,4.7666e-04 | ||
4.55,1.8441e-03,3.8015e-04 | ||
4.65,1.4707e-03,3.0317e-04 | ||
4.75,1.1728e-03,2.4177e-04 | ||
4.85,9.3522e-04,1.9279e-04 | ||
4.95,7.4569e-04,1.5372e-04 | ||
5.05,5.9451e-04,1.2255e-04 | ||
5.15,4.7392e-04,9.7693e-05 | ||
5.25,3.7772e-04,7.7864e-05 | ||
5.35,3.0099e-04,6.2047e-05 | ||
5.45,2.3979e-04,4.9431e-05 | ||
5.55,1.9097e-04,3.9367e-05 | ||
5.65,1.5203e-04,3.1339e-05 | ||
5.75,1.2097e-04,2.4936e-05 | ||
5.85,9.6189e-05,1.9828e-05 | ||
5.95,7.6425e-05,1.5754e-05 | ||
6.05,6.0660e-05,1.2504e-05 | ||
6.15,4.8084e-05,9.9121e-06 | ||
6.25,3.8053e-05,7.8443e-06 | ||
6.35,3.0052e-05,6.1950e-06 | ||
6.45,2.3670e-05,4.8793e-06 | ||
6.55,1.8579e-05,3.8299e-06 | ||
6.65,1.4518e-05,2.9928e-06 | ||
6.75,1.1279e-05,2.3250e-06 | ||
6.85,8.6950e-06,1.7924e-06 | ||
6.95,6.6340e-06,1.3675e-06 | ||
7.05,4.9901e-06,1.0287e-06 | ||
7.15,3.6787e-06,7.5833e-07 | ||
7.25,2.6327e-06,5.4270e-07 | ||
7.35,1.7983e-06,3.7071e-07 | ||
7.45,1.1328e-06,2.3351e-07 | ||
7.55,6.0189e-07,1.2407e-07 | ||
7.65,1.7843e-07,3.6781e-08 |
43 changes: 43 additions & 0 deletions
43
source_models/zones/2018_mw/DIMAUS/mfd/EPPL/EPPL_norm_rates.csv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,43 @@ | ||
MAG,MFD_FIT,MFD_FIT_AREA_NORM | ||
3.55,3.1768e-02,3.6481e-03 | ||
3.65,2.5340e-02,2.9099e-03 | ||
3.75,2.0212e-02,2.3211e-03 | ||
3.85,1.6122e-02,1.8514e-03 | ||
3.95,1.2859e-02,1.4767e-03 | ||
4.05,1.0257e-02,1.1779e-03 | ||
4.15,8.1810e-03,9.3948e-04 | ||
4.25,6.5252e-03,7.4932e-04 | ||
4.35,5.2043e-03,5.9765e-04 | ||
4.45,4.1508e-03,4.7666e-04 | ||
4.55,3.3104e-03,3.8015e-04 | ||
4.65,2.6400e-03,3.0317e-04 | ||
4.75,2.1053e-03,2.4177e-04 | ||
4.85,1.6788e-03,1.9279e-04 | ||
4.95,1.3386e-03,1.5372e-04 | ||
5.05,1.0672e-03,1.2255e-04 | ||
5.15,8.5072e-04,9.7693e-05 | ||
5.25,6.7804e-04,7.7864e-05 | ||
5.35,5.4031e-04,6.2047e-05 | ||
5.45,4.3044e-04,4.9431e-05 | ||
5.55,3.4281e-04,3.9367e-05 | ||
5.65,2.7290e-04,3.1339e-05 | ||
5.75,2.1714e-04,2.4936e-05 | ||
5.85,1.7267e-04,1.9828e-05 | ||
5.95,1.3719e-04,1.5754e-05 | ||
6.05,1.0889e-04,1.2504e-05 | ||
6.15,8.6315e-05,9.9121e-06 | ||
6.25,6.8309e-05,7.8443e-06 | ||
6.35,5.3946e-05,6.1950e-06 | ||
6.45,4.2489e-05,4.8793e-06 | ||
6.55,3.3351e-05,3.8299e-06 | ||
6.65,2.6061e-05,2.9928e-06 | ||
6.75,2.0246e-05,2.3250e-06 | ||
6.85,1.5608e-05,1.7924e-06 | ||
6.95,1.1909e-05,1.3675e-06 | ||
7.05,8.9575e-06,1.0287e-06 | ||
7.15,6.6036e-06,7.5833e-07 | ||
7.25,4.7259e-06,5.4270e-07 | ||
7.35,3.2281e-06,3.7071e-07 | ||
7.45,2.0334e-06,2.3351e-07 | ||
7.55,1.0804e-06,1.2407e-07 | ||
7.65,3.2029e-07,3.6781e-08 |
43 changes: 43 additions & 0 deletions
43
source_models/zones/2018_mw/DIMAUS/mfd/NECS/NECS_norm_rates.csv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,43 @@ | ||
MAG,MFD_FIT,MFD_FIT_AREA_NORM | ||
3.55,2.8755e-01,3.6481e-03 | ||
3.65,2.2936e-01,2.9099e-03 | ||
3.75,1.8295e-01,2.3211e-03 | ||
3.85,1.4593e-01,1.8514e-03 | ||
3.95,1.1639e-01,1.4767e-03 | ||
4.05,9.2839e-02,1.1779e-03 | ||
4.15,7.4050e-02,9.3948e-04 | ||
4.25,5.9062e-02,7.4932e-04 | ||
4.35,4.7107e-02,5.9765e-04 | ||
4.45,3.7570e-02,4.7666e-04 | ||
4.55,2.9964e-02,3.8015e-04 | ||
4.65,2.3896e-02,3.0317e-04 | ||
4.75,1.9056e-02,2.4177e-04 | ||
4.85,1.5195e-02,1.9279e-04 | ||
4.95,1.2116e-02,1.5372e-04 | ||
5.05,9.6595e-03,1.2255e-04 | ||
5.15,7.7002e-03,9.7693e-05 | ||
5.25,6.1372e-03,7.7864e-05 | ||
5.35,4.8906e-03,6.2047e-05 | ||
5.45,3.8961e-03,4.9431e-05 | ||
5.55,3.1029e-03,3.9367e-05 | ||
5.65,2.4702e-03,3.1339e-05 | ||
5.75,1.9655e-03,2.4936e-05 | ||
5.85,1.5629e-03,1.9828e-05 | ||
5.95,1.2417e-03,1.5754e-05 | ||
6.05,9.8560e-04,1.2504e-05 | ||
6.15,7.8127e-04,9.9121e-06 | ||
6.25,6.1829e-04,7.8443e-06 | ||
6.35,4.8829e-04,6.1950e-06 | ||
6.45,3.8459e-04,4.8793e-06 | ||
6.55,3.0187e-04,3.8299e-06 | ||
6.65,2.3589e-04,2.9928e-06 | ||
6.75,1.8326e-04,2.3250e-06 | ||
6.85,1.4128e-04,1.7924e-06 | ||
6.95,1.0779e-04,1.3675e-06 | ||
7.05,8.1078e-05,1.0287e-06 | ||
7.15,5.9772e-05,7.5833e-07 | ||
7.25,4.2776e-05,5.4270e-07 | ||
7.35,2.9219e-05,3.7071e-07 | ||
7.45,1.8405e-05,2.3351e-07 | ||
7.55,9.7795e-06,1.2407e-07 | ||
7.65,2.8991e-06,3.6781e-08 |
28 changes: 28 additions & 0 deletions
28
source_models/zones/2018_mw/DIMAUS/mfd/NSWC/NSWC_failed.dat
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,28 @@ | ||
1884 03 26 1356 150.000 -37.000 10.0 3.75 MW Underwood | ||
1894 11 22 0315 149.500 -38.000 10.0 3.43 MW Underwood | ||
1884 06 17 1036 150.000 -37.000 10.0 3.12 MW Underwood | ||
1909 11 15 0355 148.300 -37.800 10.0 3.77 MW MELOBS | ||
1902 07 20 1950 149.300 -37.800 10.0 3.12 MW Underwood | ||
1908 11 20 0450 150.000 -38.000 10.0 2.82 MW MELOBS | ||
1912 01 27 2009 150.500 -36.500 10.0 3.40 MW BurkeG | ||
1959 04 28 0809 149.120 -37.960 10.0 3.14 MW MELOBS | ||
1960 04 28 0447 148.440 -37.770 0.0 3.04 MW CAN | ||
1960 12 23 0939 148.280 -37.750 22.0 3.21 MW CAN | ||
1961 03 09 0811 150.530 -35.970 0.0 2.83 MW CAN | ||
1961 10 13 0844 152.300 -33.800 0.0 2.81 MW CAN | ||
1961 12 10 0145 151.620 -34.020 0.0 3.11 MW CAN | ||
1962 01 11 0910 148.811 -37.804 0.0 2.85 MW CAN | ||
1962 02 14 0304 151.220 -35.050 0.0 3.19 MW CAN | ||
1962 11 29 0137 151.330 -35.330 0.0 2.85 MW CAN | ||
1963 11 11 2349 148.090 -37.888 8.0 2.84 MW CAN | ||
1964 01 07 0503 150.410 -36.460 9.0 3.07 MW CAN | ||
1979 09 19 1011 150.900 -36.650 0.0 2.80 MW CAN | ||
1980 01 24 0930 148.502 -38.284 11.2 2.78 MW MEL | ||
1987 01 21 1545 151.430 -37.380 0.0 2.76 MW CAN | ||
1989 01 09 1315 149.842 -37.868 5.0 2.77 MW BMR | ||
1995 11 22 0248 150.442 -36.246 3.0 2.57 MW MEL | ||
2000 07 25 0829 151.313 -34.310 15.6 2.79 MW MEL | ||
2001 02 13 1241 150.916 -35.773 9.5 2.78 MW MEL | ||
2001 09 03 1628 150.050 -37.990 11.0 2.74 MW AGSO | ||
2011 01 28 1147 150.420 -36.428 10.0 2.80 MW MEL | ||
2012 09 03 1913 151.362 -37.538 10.0 2.75 MW MEL |
160 changes: 160 additions & 0 deletions
160
source_models/zones/2018_mw/DIMAUS/mfd/NSWC/NSWC_passed.dat
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,160 @@ | ||
1960 09 06 0258 150.910 -34.390 0.0 3.54 MW CAN | ||
1960 12 09 0658 151.500 -33.500 0.0 3.46 MW CAN | ||
1960 12 16 0007 151.670 -34.430 0.0 3.57 MW CAN | ||
1966 07 24 0625 149.960 -36.480 5.0 3.20 MW CAN | ||
1966 08 15 2227 149.121 -37.957 36.0 3.34 MW CAN | ||
1968 05 06 0645 151.710 -33.660 3.0 3.03 MW CAN | ||
1968 08 07 0412 150.440 -36.290 8.0 2.84 MW CAN | ||
1968 09 15 1122 151.470 -33.880 12.0 2.84 MW CAN | ||
1968 11 16 2311 148.000 -38.000 0.0 3.17 MW CAN | ||
1969 01 19 2100 150.180 -36.480 31.0 2.85 MW CAN | ||
1969 04 08 0553 148.400 -38.170 0.0 3.19 MW CAN | ||
1969 07 02 0121 151.350 -34.610 5.0 3.42 MW CAN | ||
1969 07 25 0032 151.150 -36.780 0.0 3.00 MW CAN | ||
1969 08 05 0309 151.180 -34.220 15.0 3.19 MW CAN | ||
1969 09 04 0201 151.930 -34.430 0.0 2.86 MW CAN | ||
1969 09 19 0216 151.420 -34.250 0.0 3.04 MW CAN | ||
1970 01 21 1124 148.150 -37.720 4.0 3.20 MW CAN | ||
1970 01 27 0411 150.500 -36.180 6.0 3.03 MW CAN | ||
1970 02 15 1509 150.070 -36.180 0.0 2.84 MW CAN | ||
1970 05 21 1442 150.740 -35.850 5.0 2.91 MW CAN | ||
1970 06 06 0316 151.000 -34.900 0.0 2.84 MW CAN | ||
1970 11 08 1157 149.070 -38.030 0.0 2.85 MW CAN | ||
1971 04 05 1046 148.420 -38.100 0.0 2.81 MW CAN | ||
1971 05 10 0342 151.840 -33.880 13.0 3.04 MW CAN | ||
1971 06 03 0139 150.170 -36.490 8.0 4.05 MW CAN | ||
1971 08 01 1119 148.070 -37.920 0.0 2.84 MW CAN | ||
1971 08 11 1230 150.420 -37.620 0.0 3.20 MW CAN | ||
1971 11 30 0456 148.720 -38.230 0.0 2.87 MW CAN | ||
1972 08 22 1323 148.640 -38.360 0.0 3.43 MW TAU | ||
1972 08 23 1829 150.390 -36.270 5.0 2.86 MW CAN | ||
1972 11 03 0007 150.600 -35.680 0.0 2.85 MW CAN | ||
1973 03 01 0004 152.120 -33.780 0.0 3.50 MW CAN | ||
1973 04 17 0222 151.470 -35.070 0.0 2.85 MW CAN | ||
1973 07 29 2105 150.820 -36.300 0.0 2.97 MW CAN | ||
1973 12 13 0544 150.520 -35.370 0.0 2.84 MW CAN | ||
1974 06 22 0708 149.930 -36.880 0.0 2.91 MW CAN | ||
1974 08 01 1437 149.371 -37.962 29.0 3.00 MW CAN | ||
1974 08 10 0155 149.900 -37.900 0.0 3.33 MW CAN | ||
1974 10 14 0030 151.030 -37.220 0.0 3.13 MW CAN | ||
1975 02 06 0220 151.730 -34.380 0.0 2.98 MW CAN | ||
1975 06 05 0700 150.161 -36.251 4.0 2.99 MW CAN | ||
1975 06 06 0500 151.480 -34.500 7.0 3.57 MW CAN | ||
1975 06 26 0533 151.180 -35.220 0.0 2.84 MW CAN | ||
1975 07 29 2311 151.730 -34.000 0.0 3.56 MW CAN | ||
1975 08 07 0330 150.210 -36.760 11.0 3.27 MW CAN | ||
1975 10 25 1341 151.030 -35.440 5.0 2.99 MW CAN | ||
1976 02 12 0350 151.580 -35.420 0.0 2.82 MW CAN | ||
1976 03 28 1816 150.140 -36.480 9.0 3.20 MW CAN | ||
1977 09 15 1622 150.750 -36.530 0.0 3.55 MW CAN | ||
1977 09 17 2205 149.630 -38.000 0.0 3.14 MW CAN | ||
1977 10 18 2106 150.990 -35.030 23.0 2.85 MW CAN | ||
1977 11 13 1836 151.500 -33.850 0.0 3.07 MW CAN | ||
1978 01 23 0712 151.420 -34.150 0.0 3.96 MW CAN | ||
1978 03 09 0215 150.250 -36.200 0.0 2.98 MW CAN | ||
1978 03 22 0300 151.530 -33.970 0.0 2.90 MW CAN | ||
1978 05 03 0335 151.050 -34.990 16.0 3.20 MW CAN | ||
1978 07 25 0420 150.390 -36.980 17.0 2.94 MW CAN | ||
1978 07 29 1950 150.280 -36.240 24.0 3.33 MW CAN | ||
1978 08 05 0215 150.410 -37.810 0.0 2.96 MW CAN | ||
1978 12 07 1231 150.380 -36.360 23.0 2.83 MW CAN | ||
1978 12 11 0231 151.690 -33.890 21.0 3.44 MW CAN | ||
1979 01 10 1606 151.820 -33.850 0.0 2.95 MW CAN | ||
1979 01 23 1846 150.660 -36.360 16.0 3.07 MW CAN | ||
1979 02 26 0821 151.770 -34.580 0.0 3.34 MW CAN | ||
1979 03 13 2351 151.380 -35.260 12.0 2.87 MW CAN | ||
1979 05 22 0459 150.900 -34.660 17.0 2.93 MW CAN | ||
1979 05 30 0732 150.070 -36.100 16.0 2.84 MW CAN | ||
1979 09 20 0109 151.320 -35.220 12.0 3.06 MW CAN | ||
1979 12 06 0752 148.530 -37.860 15.0 2.96 MW CAN | ||
1980 05 14 1648 150.430 -37.710 0.0 2.90 MW CAN | ||
1980 06 05 1419 148.566 -38.006 17.2 3.44 MW MEL | ||
1980 06 25 1222 151.230 -35.020 0.0 2.84 MW CAN | ||
1980 10 08 1002 151.450 -35.050 0.0 3.12 MW CAN | ||
1981 01 07 2110 150.660 -35.770 28.0 3.27 MW CAN | ||
1981 03 21 1352 151.410 -37.220 0.0 2.87 MW CAN | ||
1981 05 28 1150 150.620 -35.680 34.0 3.07 MW CAN | ||
1981 06 27 0422 150.650 -35.600 0.0 3.05 MW CAN | ||
1981 08 30 2155 150.880 -36.680 0.0 3.14 MW CAN | ||
1981 10 13 1219 150.640 -35.740 0.0 2.84 MW CAN | ||
1981 10 25 0828 150.480 -36.340 24.0 3.98 MW CAN | ||
1982 02 09 1904 151.360 -37.290 0.0 3.23 MW CAN | ||
1982 02 27 1518 150.770 -35.800 24.0 2.86 MW CAN | ||
1982 04 30 1611 150.810 -35.840 25.0 2.85 MW CAN | ||
1982 05 05 0636 151.410 -35.240 0.0 3.35 MW CAN | ||
1982 07 11 2309 151.020 -36.830 0.0 3.26 MW CAN | ||
1982 07 13 0930 152.000 -34.250 0.0 3.18 MW CAN | ||
1982 08 02 0329 150.010 -36.570 32.0 2.85 MW CAN | ||
1982 09 09 0428 152.169 -33.706 2.6 4.05 MW MEL | ||
1982 09 15 0433 150.870 -34.750 26.0 3.43 MW CAN | ||
1982 11 09 2147 149.100 -38.060 0.0 3.43 MW CAN | ||
1982 12 31 1326 150.840 -36.360 0.0 2.85 MW CAN | ||
1983 01 11 2132 150.320 -36.160 19.0 2.98 MW CAN | ||
1983 02 09 0429 151.760 -33.830 0.0 3.20 MW CAN | ||
1983 02 26 0557 150.190 -36.390 15.0 3.14 MW CAN | ||
1983 07 14 1702 150.380 -35.470 38.0 3.23 MW CAN | ||
1983 08 15 0711 150.000 -38.000 0.0 3.43 MW CAN | ||
1983 10 28 1409 150.790 -36.810 17.0 3.21 MW CAN | ||
1984 03 30 0954 150.280 -36.900 18.0 3.04 MW CAN | ||
1984 09 16 2129 150.240 -36.420 17.0 3.19 MW CAN | ||
1985 05 06 1505 151.210 -34.810 16.0 2.83 MW CAN | ||
1985 05 20 0128 150.590 -36.760 0.0 3.32 MW CAN | ||
1985 07 29 1434 151.040 -34.800 18.0 2.91 MW CAN | ||
1986 07 21 0000 150.390 -36.270 20.0 3.00 MW CAN | ||
1986 08 01 0757 149.993 -36.426 14.0 2.91 MW BMR | ||
1986 08 30 1059 150.970 -34.440 18.0 2.98 MW CAN | ||
1986 10 10 1046 151.150 -37.500 0.0 2.93 MW CAN | ||
1987 06 14 1139 150.220 -37.260 0.0 2.82 MW CAN | ||
1987 08 17 0136 149.000 -38.300 0.0 2.95 MW CAN | ||
1987 11 11 0052 149.211 -37.622 11.2 3.30 MW MEL | ||
1987 12 07 1054 149.325 -37.921 12.3 3.10 MW MEL | ||
1988 04 19 0623 149.321 -37.610 3.6 3.37 MW MEL | ||
1988 05 10 0640 149.343 -37.785 11.6 3.36 MW MEL | ||
1988 05 10 1744 149.450 -37.400 0.0 2.86 MW CAN | ||
1988 06 24 1015 150.900 -36.900 0.0 2.96 MW CAN | ||
1988 09 29 1610 151.523 -34.395 10.0 3.06 MW BMR | ||
1990 01 25 1333 148.477 -38.166 3.6 3.20 MW MEL | ||
1990 05 04 1206 150.515 -36.304 4.9 3.13 MW MEL | ||
1990 06 21 1707 151.400 -34.880 0.0 2.97 MW CAN | ||
1990 08 16 0306 149.743 -38.111 15.4 3.62 MW MEL | ||
1992 08 22 0250 149.995 -37.788 15.2 3.82 MW MEL | ||
1993 10 11 1149 152.316 -33.878 13.2 3.00 MW MEL | ||
1996 07 23 1554 149.859 -37.812 5.0 2.92 MW MEL | ||
1998 11 06 1912 151.446 -34.270 16.0 2.94 MW MEL | ||
1999 04 25 1725 150.762 -35.857 4.3 2.84 MW MEL | ||
1999 08 18 0014 152.263 -33.878 10.0 3.18 MW MEL | ||
1999 10 09 0817 148.285 -37.738 11.9 2.88 MW MEL | ||
2001 01 01 2341 150.624 -36.770 10.0 3.11 MW MEL | ||
2001 12 14 2126 150.969 -36.800 10.0 3.07 MW AUST | ||
2002 06 04 1759 150.943 -35.877 10.0 3.08 MW MEL | ||
2002 12 02 0931 150.373 -36.395 3.0 2.86 MW AUST | ||
2002 12 06 1339 148.768 -38.002 24.0 3.00 MW AUST | ||
2003 07 07 0935 148.128 -38.099 3.0 3.36 MW AUST | ||
2006 04 21 0922 151.646 -34.868 10.0 2.84 MW MEL | ||
2007 03 06 0957 151.017 -36.624 20.0 3.21 MW AUST | ||
2007 04 11 0058 151.010 -34.253 20.0 3.28 MW AUST | ||
2008 05 23 0916 150.226 -36.447 10.0 3.31 MW MEL | ||
2008 09 30 0703 149.992 -37.975 10.0 3.19 MW MEL | ||
2009 06 10 0057 150.731 -37.351 10.0 3.43 MW MEL | ||
2009 10 08 0837 148.461 -38.192 10.0 3.30 MW MEL | ||
2009 10 29 0217 148.924 -37.918 10.0 2.82 MW MEL | ||
2009 12 18 1005 148.649 -37.905 0.4 3.00 MW AUST | ||
2010 03 10 0045 151.401 -35.632 0.0 3.21 MW AUST | ||
2010 03 13 0008 150.481 -36.972 10.0 2.89 MW MEL | ||
2010 12 08 0910 149.018 -38.236 10.0 2.97 MW MEL | ||
2011 05 16 1447 150.855 -37.709 20.0 3.00 MW MEL | ||
2011 07 28 2041 148.557 -38.194 10.0 2.81 MW MEL | ||
2012 03 20 1528 151.782 -33.872 0.0 2.93 MW AUST | ||
2012 07 30 1725 150.663 -37.666 6.2 3.58 MW MEL | ||
2012 09 10 0623 151.806 -33.506 15.5 3.36 MW MEL | ||
2012 12 16 1609 151.438 -37.497 10.0 2.88 MW MEL | ||
2013 08 30 2304 149.760 -37.814 10.0 3.14 MW MEL | ||
2013 11 03 0251 150.039 -36.400 10.0 3.59 MW MEL | ||
2013 11 22 0820 151.019 -35.371 10.0 3.24 MW MEL | ||
2014 12 20 0950 148.733 -38.276 7.2 3.40 MW SRC | ||
2015 07 01 2116 150.397 -37.436 10.0 2.91 MW SRC | ||
2015 08 05 0700 149.269 -37.988 10.0 2.85 MW SRC | ||
2015 09 12 0116 150.251 -37.985 10.0 2.89 MW SRC | ||
2015 12 30 2127 150.419 -36.846 10.0 2.96 MW SRC | ||
2016 05 06 1315 150.594 -37.722 10.0 3.00 MW AUST | ||
2017 01 14 2037 148.957 -38.358 12.2 2.88 MW SRC |
50 changes: 50 additions & 0 deletions
50
source_models/zones/2018_mw/DIMAUS/mfd/NSWC/NSWC_rates.csv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,50 @@ | ||
MAG,N_OBS,N_CUM,BIN_RTE,CUM_RTE,MFD_FIT,MFD_FIT_AREA_NORM | ||
2.85,35,141,6.7913e-01,2.7038e+00,2.6828e+00,3.8816e-01 | ||
2.95,28,106,5.4330e-01,2.0247e+00,2.0247e+00,2.9295e-01 | ||
3.05,17,78,3.2986e-01,1.4814e+00,1.5281e+00,2.2109e-01 | ||
3.15,20,61,3.8807e-01,1.1515e+00,1.1532e+00,1.6686e-01 | ||
3.25,12,41,2.3284e-01,7.6347e-01,8.7036e-01,1.2593e-01 | ||
3.35,14,29,2.7165e-01,5.3063e-01,6.5687e-01,9.5041e-02 | ||
3.45,3,15,5.2141e-02,2.5898e-01,4.9575e-01,7.1728e-02 | ||
3.55,7,12,1.2166e-01,2.0684e-01,3.7414e-01,5.4134e-02 | ||
3.65,0,5,0.0000e+00,8.5178e-02,2.8237e-01,4.0855e-02 | ||
3.75,1,5,1.7380e-02,8.5178e-02,2.1311e-01,3.0834e-02 | ||
3.85,0,4,0.0000e+00,6.7798e-02,1.6083e-01,2.3270e-02 | ||
3.95,2,4,3.4760e-02,6.7798e-02,1.2138e-01,1.7562e-02 | ||
4.05,2,2,3.3038e-02,3.3038e-02,9.1606e-02,1.3254e-02 | ||
4.15,0,0,0.0000e+00,0.0000e+00,6.9135e-02,1.0003e-02 | ||
4.25,0,0,0.0000e+00,0.0000e+00,5.2176e-02,7.5492e-03 | ||
4.35,0,0,0.0000e+00,0.0000e+00,3.9377e-02,5.6974e-03 | ||
4.45,0,0,0.0000e+00,0.0000e+00,2.9717e-02,4.2997e-03 | ||
4.55,0,0,0.0000e+00,0.0000e+00,2.2427e-02,3.2449e-03 | ||
4.65,0,0,0.0000e+00,0.0000e+00,1.6925e-02,2.4488e-03 | ||
4.75,0,0,0.0000e+00,0.0000e+00,1.2773e-02,1.8480e-03 | ||
4.85,0,0,0.0000e+00,0.0000e+00,9.6387e-03,1.3946e-03 | ||
4.95,0,0,0.0000e+00,0.0000e+00,7.2735e-03,1.0524e-03 | ||
5.05,0,0,0.0000e+00,0.0000e+00,5.4885e-03,7.9412e-04 | ||
5.15,0,0,0.0000e+00,0.0000e+00,4.1413e-03,5.9920e-04 | ||
5.25,0,0,0.0000e+00,0.0000e+00,3.1246e-03,4.5209e-04 | ||
5.35,0,0,0.0000e+00,0.0000e+00,2.3573e-03,3.4107e-04 | ||
5.45,0,0,0.0000e+00,0.0000e+00,1.7782e-03,2.5728e-04 | ||
5.55,0,0,0.0000e+00,0.0000e+00,1.3411e-03,1.9404e-04 | ||
5.65,0,0,0.0000e+00,0.0000e+00,1.0113e-03,1.4632e-04 | ||
5.75,0,0,0.0000e+00,0.0000e+00,7.6231e-04,1.1030e-04 | ||
5.85,0,0,0.0000e+00,0.0000e+00,5.7442e-04,8.3112e-05 | ||
5.95,0,0,0.0000e+00,0.0000e+00,4.3263e-04,6.2596e-05 | ||
6.05,0,0,0.0000e+00,0.0000e+00,3.2561e-04,4.7112e-05 | ||
6.15,0,0,0.0000e+00,0.0000e+00,2.4485e-04,3.5427e-05 | ||
6.25,0,0,0.0000e+00,0.0000e+00,1.8390e-04,2.6607e-05 | ||
6.35,0,0,0.0000e+00,0.0000e+00,1.3789e-04,1.9951e-05 | ||
6.45,0,0,0.0000e+00,0.0000e+00,1.0317e-04,1.4928e-05 | ||
6.55,0,0,0.0000e+00,0.0000e+00,7.6972e-05,1.1137e-05 | ||
6.65,0,0,0.0000e+00,0.0000e+00,5.7197e-05,8.2757e-06 | ||
6.75,0,0,0.0000e+00,0.0000e+00,4.2272e-05,6.1163e-06 | ||
6.85,0,0,0.0000e+00,0.0000e+00,3.1009e-05,4.4866e-06 | ||
6.95,0,0,0.0000e+00,0.0000e+00,2.2508e-05,3.2566e-06 | ||
7.05,0,0,0.0000e+00,0.0000e+00,1.6092e-05,2.3283e-06 | ||
7.15,0,0,0.0000e+00,0.0000e+00,1.1250e-05,1.6277e-06 | ||
7.25,0,0,0.0000e+00,0.0000e+00,7.5958e-06,1.0990e-06 | ||
7.35,0,0,0.0000e+00,0.0000e+00,4.8379e-06,6.9998e-07 | ||
7.45,0,0,0.0000e+00,0.0000e+00,2.7564e-06,3.9882e-07 | ||
7.55,0,0,0.0000e+00,0.0000e+00,1.1856e-06,1.7154e-07 | ||
7.65,0,0,0.0000e+00,0.0000e+00,-8.9095e-21,-1.2891e-21 |
Oops, something went wrong.