Tallies of various data products maintained at Tandy Center got Ocean Forecasting and the Computational Oceanography Lab
firstdate
lastdate
first an last recorded dates (there may be some missing between)per
the period of time the variable representsparam
short hand parameter namecount
number of records availableage
the time between the current report date,2024-12-27
, and the most recent record. Negative is a forecast date ahead of run date.
OBPG for world (mixed resolutions, AQUA MODIS)
firstdate | lastdate | per | param | res | count | age |
---|---|---|---|---|---|---|
2002-07-04 | 2023-11-30 | CU | chlor_a | 9km | 47 | 393 days |
2003-06-01 | 2024-06-30 | MC | chlor_a | 9km | 81 | 180 days |
2024-11-01 | 2024-11-30 | MO | chlor_a | 4km | 284 | 27 days |
2002-09-21 | 2023-12-20 | SCAU | chlor_a | 9km | 7 | 373 days |
2003-03-21 | 2024-06-20 | SCSP | chlor_a | 9km | 11 | 190 days |
2002-06-21 | 2024-09-20 | SCSU | chlor_a | 9km | 8 | 98 days |
2002-12-21 | 2024-03-20 | SCWI | chlor_a | 9km | 8 | 282 days |
2023-01-01 | 2023-12-31 | YR | chlor_a | 9km | 41 | 362 days |
2002-07-04 | 2023-11-30 | CU | par | 9km | 46 | 393 days |
2003-06-01 | 2024-06-30 | MC | par | 9km | 35 | 180 days |
2024-11-01 | 2024-11-30 | MO | par | 4km | 284 | 27 days |
2002-09-21 | 2023-12-20 | SCAU | par | 9km | 7 | 373 days |
2003-03-21 | 2024-06-20 | SCSP | par | 9km | 11 | 190 days |
2002-06-21 | 2024-09-20 | SCSU | par | 9km | 8 | 98 days |
2002-12-21 | 2024-03-20 | SCWI | par | 9km | 7 | 282 days |
2023-01-01 | 2023-12-31 | YR | par | 9km | 41 | 362 days |
2002-07-04 | 2023-11-30 | CU | pic | 9km | 45 | 393 days |
2003-06-01 | 2024-06-30 | MC | pic | 9km | 35 | 180 days |
2024-11-01 | 2024-11-30 | MO | pic | 4km | 284 | 27 days |
2002-09-21 | 2023-12-20 | SCAU | pic | 9km | 7 | 373 days |
2003-03-21 | 2024-06-20 | SCSP | pic | 9km | 11 | 190 days |
2002-06-21 | 2024-09-20 | SCSU | pic | 9km | 8 | 98 days |
2002-12-21 | 2024-03-20 | SCWI | pic | 9km | 7 | 282 days |
2023-01-01 | 2023-12-31 | YR | pic | 9km | 41 | 362 days |
2002-07-04 | 2023-11-30 | CU | poc | 9km | 45 | 393 days |
2003-06-01 | 2024-06-30 | MC | poc | 9km | 35 | 180 days |
2024-11-01 | 2024-11-30 | MO | poc | 4km | 284 | 27 days |
2002-09-21 | 2023-12-20 | SCAU | poc | 9km | 7 | 373 days |
2003-03-21 | 2024-06-20 | SCSP | poc | 9km | 11 | 190 days |
2002-06-21 | 2024-09-20 | SCSU | poc | 9km | 8 | 98 days |
2002-12-21 | 2024-03-20 | SCWI | poc | 9km | 7 | 282 days |
2023-01-01 | 2023-12-31 | YR | poc | 9km | 41 | 362 days |
2002-07-04 | 2024-09-30 | CU | sst | 9km | 20 | 88 days |
2003-06-01 | 2024-06-30 | MC | sst | 9km | 41 | 180 days |
2024-11-01 | 2024-11-30 | MO | sst | 4km | 274 | 27 days |
2002-09-21 | 2023-12-20 | SCAU | sst | 9km | 6 | 373 days |
2003-03-21 | 2024-06-20 | SCSP | sst | 9km | 6 | 190 days |
2002-06-21 | 2024-09-20 | SCSU | sst | 9km | 6 | 98 days |
2002-12-21 | 2024-03-20 | SCWI | sst | 9km | 6 | 282 days |
2023-01-01 | 2023-12-31 | YR | sst | 9km | 43 | 362 days |
OBPG for Northwest Atlantic (all 4km res, AQUA and TERRA MODIS)
firstdate | lastdate | per | param | count | age |
---|---|---|---|---|---|
2004-01-16 | 2024-12-25 | 16DR | chlor_a | 7650 | 2 days |
2004-02-01 | 2024-12-25 | 32DR | chlor_a | 7634 | 2 days |
2004-01-08 | 2024-12-25 | 8DR | chlor_a | 7658 | 2 days |
2004-01-01 | 2024-12-25 | DAY | chlor_a | 7665 | 2 days |
2002-07-01 | 2023-12-01 | MO | chlor_a | 258 | 392 days |
2004-02-08 | 2022-11-30 | 8DR | chlor_a_cum | 6871 | 758 days |
2004-02-01 | 2022-11-30 | DAY | chlor_a_cum | 6878 | 758 days |
2004-02-08 | 2023-03-13 | 8DR | chlor_a_fill | 6974 | 655 days |
2004-02-01 | 2023-03-13 | DAY | chlor_a_fill | 6981 | 655 days |
2004-01-08 | 2024-12-25 | 8DR | par | 7658 | 2 days |
2004-01-01 | 2024-12-25 | DAY | par | 7665 | 2 days |
2002-07-01 | 2023-12-01 | MO | par | 258 | 392 days |
2004-01-08 | 2024-12-25 | 8DR | pic | 7658 | 2 days |
2004-01-01 | 2024-12-25 | DAY | pic | 7665 | 2 days |
2002-07-01 | 2023-12-01 | MO | pic | 258 | 392 days |
2004-01-08 | 2024-12-25 | 8DR | poc | 7658 | 2 days |
2004-01-01 | 2024-12-25 | DAY | poc | 7665 | 2 days |
2002-07-01 | 2023-12-01 | MO | poc | 258 | 392 days |
2004-01-08 | 2024-12-24 | 8DR | sst | 7656 | 3 days |
2004-01-01 | 2024-12-24 | DAY | sst | 7663 | 3 days |
2002-07-01 | 2023-11-01 | MO | sst | 256 | 422 days |
2004-01-08 | 2024-12-24 | 8DR | sst_slope | 7656 | 3 days |
MUR for Northwest Atlantic (all 0.01 degree res, daily)
firstdate | lastdate | per | param | count | age |
---|---|---|---|---|---|
2004-01-01 | 2024-12-25 | DAY | sst | 7665 | 2 days |
2004-01-01 | 2024-05-01 | MON | sst | 245 | 240 days |
2004-01-01 | 2023-12-30 | DAY | sst_cum | 7304 | 363 days |
2004-01-01 | 2024-12-25 | DAY | sst_slope | 7665 | 2 days |
NAM for Northeast US and Eastern Canada (all 12km res, daily)
Negative age means days ahead of the current date.
firstdate | lastdate | param | trt | count | age |
---|---|---|---|---|---|
2022-09-30 | 2024-12-30 | airtemp | max | 7455 | -3 days |
2022-09-30 | 2024-12-30 | airtemp | mean | 7455 | -3 days |
2022-09-30 | 2024-12-30 | airtemp | min | 7455 | -3 days |
2022-09-30 | 2024-12-30 | cloud | mean | 2781 | -3 days |
2022-09-30 | 2024-12-30 | precip | sum | 7454 | -3 days |
2022-09-30 | 2024-12-30 | relhum | mean | 7455 | -3 days |
2022-09-30 | 2024-12-30 | sncvr | mean | 7449 | -3 days |
2022-09-30 | 2024-12-30 | sndep | mean | 7455 | -3 days |
2022-09-30 | 2024-12-30 | trnstr | mean | 7450 | -3 days |
2022-09-30 | 2024-12-30 | uwind | mean | 7455 | -3 days |
2022-09-30 | 2024-12-30 | vegcvr | mean | 7450 | -3 days |
2022-09-30 | 2024-12-30 | vegtyp | first | 7450 | -3 days |
2022-09-30 | 2024-12-30 | vis | mean | 4295 | -3 days |
2022-09-30 | 2024-12-30 | vwind | mean | 7455 | -3 days |
2022-09-30 | 2024-12-30 | wilt | mean | 7450 | -3 days |
OISST for the world (0.25 degree res, daily and annual res)
firstdate | lastdate | per | trt | count | age |
---|---|---|---|---|---|
1982-01-01 | 2023-01-01 | ann | max | 42 | 726 days |
1982-01-01 | 2023-01-01 | ann | mean | 42 | 726 days |
1982-01-01 | 2023-01-01 | ann | min | 42 | 726 days |
1982-01-01 | 2023-01-01 | ann | range | 42 | 726 days |
1982-01-01 | 2023-01-01 | ann | sum | 42 | 726 days |
1981-09-01 | 2024-12-25 | day | mean | 15822 | 2 days |
ERSST for the world (2 degree res, monthly res)
We retain both the anomaly and the computed values.
firstdate | lastdate | anomaly | count | age |
---|---|---|---|---|
1854-01-01 | 2024-10-01 | FALSE | 2050 | 87 days |
1854-01-01 | 2024-10-01 | TRUE | 2050 | 87 days |