forked from poligraphapp/nadc_data
-
Notifications
You must be signed in to change notification settings - Fork 0
/
formb4b3.txt
1547 lines (1547 loc) · 239 KB
/
formb4b3.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
Committee Name|Committee ID|Date Received|Payee Name|Payee Address|Purpose Of Disbursement|Date of Disbursement|Amount|Expense Category
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|02/01/2000|CREATIVE ASSOC MGMT |11330 Q ST STE 231 OMAHA NE |MALING LABELS |11/09/1999|397.55|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|02/01/2000|KINKOS |PO BOX 530257 ATLANTA GA |NEWSLETTERS |08/09/1999|904.74|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|02/01/2000|MCBRIDE & ASSOC |201 N 8 STE 400 LINCOLN NE |TREASURERS FEE |12/31/1999|8556.67|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|02/01/2000|MIDLAND FINANCIAL BENEFITS |7431 O LINCOLN NE |REIMBURESMENT |01/25/1999|389.11|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|02/01/2000|NATL BANK OF COMMERCE |13TH & O LINCOLN NE |TAX PAYMENT |01/26/1999|389.11|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|04/07/2000|DAVID MIDDOUGH |PO BOX 2543 FARGO ND 58108 |REGIONAL MFG EXPENSE |02/03/2000|150|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|04/07/2000|KINKOS |1201 Q ST LINCOLN NE |NEWSLETTER |02/29/2000|311.73|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|04/07/2000|MCBRIDE & ASSOC |201 N 8TH #400 LINCOLN NE |TREASURER FEES |02/11/2000|723.08|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|04/07/2000|MCBRIDE & ASSOC | |TREASURERS FEE |03/09/2000|1242.55|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|04/07/2000|MIDLANDS FINANCIAL BENEFITS |7431 O ST LINCOLN NE |MTG EXPENSE FOR OFFI |02/11/2000|828.18|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|04/07/2000|NBC |13TH &O LINCOLN NE |TAXES DUES |02/18/2000|277|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|04/07/2000|NPTV | | |01/13/2000|6000|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|05/02/2000|MCBRIDE & ASSOCIATES | |TREAS. FEE |04/10/2000|650|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|05/02/2000|MCBRIDE & ASSOCIATES | |COPIES/POSTAGE |04/10/2000|4.39|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|06/20/2000|KINKO'S |1201 Q STREET |NEWSLETTER |05/12/2000|469.3|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|06/20/2000|MCBRIDE & ASSOCIATES |201 N. 8TH, SUITE 400 |TREAS. FEES/COPIES/P |05/12/2000|979.67|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|06/20/2000|QUARRY OAK |ASHLAND NE |BOARD MEETING |06/10/2000|212.34|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|10/11/2000|MCBRIDE & ASSOC. |201 N 8TH SUITE 400, LINCOLN, NE |TREAS. FEE |07/12/2000|660.5|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|10/11/2000|MCBRIDE & ASSOC. | |TREAS. FEE |08/20/2000|836.44|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|10/11/2000|MCBRIDE & ASSOC. | |TREAS. FEE |09/06/2000|746.6|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|10/31/2000|MCBRIDE & ASOCIATES, INC |201 N 8TH ST. SUITE 400, LINCOLN, NE |TREASURER FEE |10/09/2000|741.79|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|01/11/2001|BUCKLEY, SITZMAN & NIELSEN | |AUDIT & TAX WORK |11/07/2000|525|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|01/11/2001|CREATIVE ASSOCIATION MANA | |MAILING |12/11/2000|456.12|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|01/11/2001|MCBRIDE & ASSOCIATES | |TREAS.FEE/POSTAGE |11/07/2000|1234.18|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|01/11/2001|MCBRIDE & ASSOCIATES | |TREAS. FEE/POSTAGE |12/11/2000|1075.27|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|01/11/2001|QUICK PRINT | |MEMBERSHIP COMM. |12/11/2000|653.91|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|02/01/2002|MCBRIDE & ASSOC |201 N 8TH ST STE 400 |TREASURER'S FEE |12/31/2001|7800|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|02/01/2002|NE DEPT OF REVENUE |LINCOLN |TAX DUE |03/09/2001|1149|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|02/01/2002|WELLS FARGI CREDIT CARD |OP BOX 82408 |TRAVEL |03/22/2001|1059.88|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|02/01/2002|WELLS FARGO |13TH & O |TAX DUE |03/09/2001|7209|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|02/01/2002|CREATIVE ASSOC MGT |8031 W CTR RD |FUNDRAISING EFFORTS |09/18/2001|593.82|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|02/01/2002|GENERATIONS |RAMADA INN |FOOD FOR BRD MTG |03/22/2001|301.93|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|02/01/2002|GENTNER SVCS DIV |1825 PLEASANT WAY |CONFERENCE CALLS |12/12/2001|436.25|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|02/01/2002|KINKOS |1201 Q ST |NEWSLETTERS |03/22/2001|813.57|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|04/16/2002|BEACON HILLS CATERING |5353 N 27TH |TRAINING MEETING |01/09/2002|812.93|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|04/16/2002|GENTNER SERVICES DIVISION | |CONFERENCE CALLS |02/12/2002|.22|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|04/16/2002|GENTNER SERVICES DIVISION | |CONFERENCE CALLS |01/09/2002|220.12|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|04/16/2002|GENTNER SERVICES DIVISION | |CONFERENCE CALLS |01/29/2002|89.12|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|04/16/2002|GENTNER SERVICES DIVISION | |CONFERENCE CALLS |03/10/2002|117.02|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|04/16/2002|MCBRIDE & ASSOCIATES, INC. |201 N 8TH ST STE 400 |TREAS FEE |01/09/2002|650|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|04/16/2002|MCBRIDE & ASSOCIATES, INC. | |POSTAGE COPIES MICRO |01/09/2002|167.59|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|04/16/2002|MCBRIDE & ASSOCIATES, INC. | |TREAS FEE |02/12/2002|650|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|04/16/2002|MCBRIDE & ASSOCIATES, INC. | |POSTAGE, FAX, CPOIES |02/12/2002|96.01|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|04/16/2002|MCBRIDE & ASSOCIATES, INC. | |TREAS FEE |02/15/2002|1200|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|04/16/2002|MCBRIDE & ASSOCIATES, INC. | |TREAS FEE |03/10/2002|850|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|04/16/2002|MCBRIDE & ASSOCIATES, INC. | |POSTAGE, COPIES, & F |03/10/2002|248.33|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|04/16/2002|MCBRIDE & ASSOCIATES, INC. | |TREAS FEE |04/04/2002|750|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|04/16/2002|MCBRIDE & ASSOCIATES, INC. | |POSTAGE, FAX, EXPENS |04/04/2002|40|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|04/16/2002|NAIFA - OMAHA |8031 W CENTER RD STE 202 |FUNDRAISING PRESENTA |01/09/2002|300|025
NE ASSOCIATION OF TRIAL ATTORNEYS -PAC|99PAC00104|10/30/2000|NE DEPT OF REVENUE |P O BOX 94818 |STATE INCOME TAX |10/23/2000|285|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|04/16/2002|WELLS FARGO BUSINESS PYMT | |REGIONAL MEETING EXP |01/29/2002|606.31|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|04/16/2002|WELLS FARGO BUSINESS PYMT | |REG. MEETING REGIS F |03/01/2002|175.31|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|06/25/2002|CROWN PLAZA HOTEL |655 N. 108TH |BOARD MEETING |05/08/2002|267.66|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|06/25/2002|MCBRIDE & ASSOCIATES, INC. |201 N. 8TH |TREAS FEE/POSTAGE/CO |05/08/2002|802.13|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|10/04/2002|IFAPAC |2901 TELESTAR CT |SUPPLIES |06/19/2002|259.13|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|10/04/2002|MCBRIDE & ASSOCIATES, INC. |201 N. 8TH |TREASURER FEES |09/11/2002|3000|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|10/04/2002|MCBRIDE & ASSOCIATES, INC. |201 N. 8TH #400, LINCOLN |POSTAGE, COPIES, SUP |09/11/2002|521.23|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|10/04/2002|GENTNER SERVICES DIVISION |1825 RESEARCH WAY |CONF. CALLS |07/02/2002|266.91|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|10/25/2002|MCBRIDE & ASSOCIATES, INC. |201 N. 8TH |TREAS FEE/POSTAGE/CO |10/07/2002|831.93|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|01/14/2003|MCBRIDE & ASSOCIATES, INC. | |TRAVEL, POSTAGE, COP |11/12/2002|780.68|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|01/14/2003|MCBRIDE & ASSOCIATES, INC. | |TREAS. FEE, TRAVEL |11/12/2002|750|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|01/14/2003|MCBRIDE & ASSOCIATES, INC. | |TREAS. FEE |12/09/2002|750|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|01/14/2003|MCBRIDE & ASSOCIATES, INC. |201 N. 8TH ST, STE 400, LINCOLN |COPIES, POSTAGE, PHO |12/09/2002|36.73|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|01/30/2004|BAKERS CANDIES |ASHLAND, NE |CANDY FOR SENATORS |01/07/2003|316.8|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|01/30/2004|CLEAR ONE COMMUNICATIONS |1825 RESEARCH WAY SALT LAKE CITY, UTAH |CONF. CALLS |12/04/2003|724.87|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|01/30/2004|CREATIVE ASSN MGMT |8031 W. CENTER RD. OMAHA, NE |OMAHA FUNDRAISING EX |05/21/2003|224.65|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|01/30/2004|DAN DUREN |3801 UNION DR LINCOLN, NE |REIMBURSEMENT |07/10/2003|998.4|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|01/30/2004|DANIE SCHOLZ |440 REGENCY PKWY DR. OMAHA, NE |REIMBURSEMENT FOR TR |02/27/2003|757.14|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|01/30/2004|MCBRIDE & ASSOCIATES, INC |201 N. 8TH ST LINCOLN, NE |COPIES POSTAGE PHONE |12/04/2003|11985.67|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|01/30/2004|WELLS FARGO BUSINESS PYMT |P.O. BOX 29491 PHOENIX, AZ |TREASURER EXPENSE |04/03/2003|491.7|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|04/12/2004|DAN DUREN |3801 UNION DRIVE #DLINCOLN,NE |REIN FOR AIRFARE RE |02/05/2004|566.34|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|04/12/2004|DAVID KOLL |1612 S 152ND STREET OMAHA 68144 |REIMB FOR REGIONALME |02/05/2004|550.94|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|04/12/2004|MCBRIDE & ASSOCIATES INC |201 N 8TH STREET STE 400 LINCOLN 68508 |TREAS FEE COPIES,POS |03/10/2004|1346.69|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|04/12/2004|MCBRIDE &ASSOCIATES INC |201 N 8TH STREET STE400 |TRES FEE,POSTAGE ,FA |01/06/2004|2213.94|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|05/03/2004|CLEAR ONE COMMUNICATIONS | |CONF. CALLS |04/12/2004|430|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|05/03/2004|MCBRIDE & ASSOCIATES | |TREAS FEE/COPIES/FAX |04/12/2004|888.24|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|10/05/2004|BUCKLEY & SITZMAN CPA |3901 NORMAL BLVD STE 100 LINCOLN NE |AUDIT AND TAX RETURN |06/24/2004|1150|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|10/05/2004|MCBRIDE & ASSOCIATES INC |201 N 8 ST STE 400 LINCOLN NE |TREASURER'S FEE |08/05/2004|848.73|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|10/05/2004|MCBRIDE & ASSOCIATES INC. |201 N 8 ST STE 400 LINCOLN NE |TREASURER'S FEE |07/14/2004|873.67|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|10/05/2004|MCBRIDE & ASSOCIATES INC. |201 N 8 ST STE 400 LINCOLN NE |TREASURER'S FEE |09/08/2004|2486.42|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|10/25/2004|MCBRIDE & ASSOCIATES, INC. |201 N 8 ST STE 400 LINCOLN NE 68508 |TREAS FEES |10/10/2004|1014.39|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|01/11/2005|DAN DURAN |3801 UNION DRIVE |REIMBURSE AIRFARE |12/03/2004|288|025
NE INSURANCE AND FINANCIAL ADVISORS PAC|99PAC00030|01/11/2005|MCBRIDE & ASSOCIATES |201 N. 8TH ,STE 400 |TREASURES FEES,COPY |11/11/2004|1776.48|025
LINCOLN EDUCATION ASSOCIATION (LEA PAC)|99PAC00031|04/23/1999|BOB STEPHENS & ASSOCIATES | |FUNDRAISING LABELS |02/18/1999|201.34|025
LINCOLN EDUCATION ASSOCIATION (LEA PAC)|99PAC00031|01/20/2000|LINCOLN EDUCATION ASSOC |4920 NORMAL BLVD LINCOLN NE 68506 |PAPER, ENVELOPES & P |11/22/1999|133.05|025
LINCOLN EDUCATION ASSOCIATION (LEA PAC)|99PAC00031|01/09/2003|IRS | |INCOME TAX |02/13/2002|26.84|025
LINCOLN EDUCATION ASSOCIATION (LEA PAC)|99PAC00031|01/09/2003|LEA | |SUPPLIES AND POSTAGE |02/13/2002|17.31|025
LINCOLN EDUCATION ASSOCIATION (LEA PAC)|99PAC00031|01/09/2003|STATE OF NE | |INCOME TAX |02/13/2002|4.45|025
LINCOLN EDUCATION ASSOCIATION (LEA PAC)|99PAC00031|04/22/2003|LINCOLN EDUCATION ASSOCIATION | |SUPPLIES AND POSTAGE |04/07/2003|50.21|025
LINCOLN EDUCATION ASSOCIATION (LEA PAC)|99PAC00031|01/11/2005|ELECTION OFFICE -PAT SHAFER RE| |MAP OF SCHOOL DISTRI |12/08/2004|12|025
METROPOLITAN OMAHA BUILDERS ASSOCIATION PAC|99PAC00032|10/07/2002|NE ACCOUNTABILITY & DISCLOSURE|STATE CAPITOL |LATE FILING FEES |08/06/2002|275|025
METROPOLITAN OMAHA BUILDERS ASSOCIATION PAC|99PAC00032|04/14/2004|LITTLE KINGS | |COMMITTEE MEETING |04/01/2004|41.11|025
METROPOLITAN OMAHA BUILDERS ASSOCIATION PAC|99PAC00032|04/27/2004|DOUGLAS CO REPUBLICAN PARTY | |CAMPAIGN MGMT MANUAL |04/13/2004|35|025
METROPOLITAN OMAHA BUILDERS ASSOCIATION PAC|99PAC00032|06/17/2004|SARPY CO. ELECTION OFFICE | |VOTER FILE ON DISK |05/14/2004|150|025
METROPOLITAN OMAHA BUILDERS ASSOCIATION PAC|99PAC00032|06/17/2004|VALENTINO'S | |MEETING EXPENSE |06/03/2004|63.2|025
METROPOLITAN OMAHA BUILDERS ASSOCIATION PAC|99PAC00032|09/28/2004|SCHLOTSKY'S DELI | |COMMITTEE MEETING |10/07/2004|80.25|025
METROPOLITAN OMAHA BUILDERS ASSOCIATION PAC|99PAC00032|01/07/2005|MIRACLE HILLS | |COMMITTEE MEETING |11/10/2004|44.94|025
NEBRASKANS UNITED FOR LIFE PAC|99PAC00033|05/01/2000|OMAHA PAPER CO |6936 L ST OMAHA NE 68117 |PINK CARD STOCK |04/24/2000|260|025
NEBRASKANS UNITED FOR LIFE PAC|99PAC00033|02/03/2004|NEBRASKANS UNTED FOR LIFE | |STATIONERY & PRINTIN |01/28/2003|497.5|025
NAPE/AFSCME PEOPLE PAC|99PAC00035|06/11/1999|MAHONEY STATE PARK |ASHLAND, NE |MEETING ROOMS |01/26/1999|367.36|025
NAPE/AFSCME PEOPLE PAC|99PAC00035|06/11/1999|OMAHA TOGETHER ONE COMMUNITY |3035 HARNEY STREET OMAHA |TRAINING LEADERS |01/26/1999|6388.9|025
NAPE/AFSCME PEOPLE PAC|99PAC00035|06/11/1999|SECRETARY OF STATE |BOX 94608 LINCOLN |BIENNIAL CORP. FEE |03/15/1999|20|025
NAPE/AFSCME PEOPLE PAC|99PAC00035|02/01/2000|LEAH BJERRUM |BOX 303 |REIMBURSEMENT |06/29/1999|55|025
NAPE/AFSCME PEOPLE PAC|99PAC00035|02/01/2000|MAHONEY PARK |ASHLAND, NE |MEETING ROOM/PARK FE |07/14/1999|7.5|025
NAPE/AFSCME PEOPLE PAC|99PAC00035|02/01/2000|NATIONAL BANK OF COMMERCE | |TAX DEPOSIT |09/14/1999|15|025
NAPE/AFSCME PEOPLE PAC|99PAC00035|02/01/2000|NE DEPARMENT OF REVENUE | |TAX DEPOSIT |09/14/1999|2|025
NAPE/AFSCME PEOPLE PAC|99PAC00035|02/01/2000|OMAHA TOGETHER ONE COMMUNITY |3035 HARNEY |TRAINING LEADERS |09/28/1999|5111.12|025
NAPE/AFSCME PEOPLE PAC|99PAC00035|02/01/2000|UEBERRHEIN & ASSOCIATES | |ANNUAL AUDIT |11/16/1999|575|025
NAPE/AFSCME PEOPLE PAC|99PAC00035|10/10/2000|DEPT OF REVENUE |BOX 94818, LINCOLN, NE 68509 |STATE INCOME TAX |09/08/2000|1|025
NAPE/AFSCME PEOPLE PAC|99PAC00035|10/10/2000|GOLDENROD PRINTING |329 S 11TH, LINCOLN, NE 68508 |PRINTING & MAILING |06/27/2000|1926.68|025
NAPE/AFSCME PEOPLE PAC|99PAC00035|10/10/2000|GOLDENROD PRINTING | |PRINTING VOTER POSTC |09/08/2000|906.85|025
NAPE/AFSCME PEOPLE PAC|99PAC00035|10/10/2000|NAPE-AFSCME |5625 O STREET #3, LINCOLN, NE 68510 |REIM. FOR POSTAGE |08/29/2000|495.28|025
NAPE/AFSCME PEOPLE PAC|99PAC00035|10/10/2000|POSTMASTER |LINCOLN, NE |POSTAGE |09/26/2000|136.08|025
NAPE/AFSCME PEOPLE PAC|99PAC00035|10/10/2000|WELLS FARGO BANK |LINCOLN, NE |INCOME TAX |09/08/2000|4|025
NAPE/AFSCME PEOPLE PAC|99PAC00035|10/27/2000|UEBERRHEIN & MICEK |130 CHERRY HILL BLVD |ANNUAL AUDIT OF BOOK |10/18/2000|625|025
NAPE/AFSCME PEOPLE PAC|99PAC00035|01/17/2001|ALL NEEDS MAILING SVC. |5609 SOUTH 48TH |ADDRESS & MAIL VOTER |11/15/2000|218.39|025
NAPE/AFSCME PEOPLE PAC|99PAC00035|01/17/2001|ALPHAGRAPHICS |201 N 14TH STREET |PRINTING VOTER REG M |11/29/2000|213|025
NAPE/AFSCME PEOPLE PAC|99PAC00035|01/17/2001|AMERICAN COMMUNICATIONS GROUP |1044 H STREET |POSTAGE FOR VOTERS G |10/30/2000|126.39|025
NAPE/AFSCME PEOPLE PAC|99PAC00035|01/17/2001|AMERICAN COMMUNICATIONS GROUP |1044 H STREET |REIM FOR ENVELOPES, |11/15/2000|118.9|025
NAPE/AFSCME PEOPLE PAC|99PAC00035|01/17/2001|AUTOMATIC PRINTING |1713 CUMING STREET |PRINTING VOTERS GUID |11/15/2000|4187.16|025
NAPE/AFSCME PEOPLE PAC|99PAC00035|01/17/2001|HUDSON BAY COMPANY |941 O STREET |PHONE BANKING TO MEM |11/29/2000|4114|025
NAPE/AFSCME PEOPLE PAC|99PAC00035|01/17/2001|LINCOLN POSTMASTER |LINCOLN, NE |POSTAGE FOR VOTERS G |10/25/2000|676.31|025
NAPE/AFSCME PEOPLE PAC|99PAC00035|01/17/2001|UEBERRHEIN & MICEK |130 CHERRY HILL BLVD |ASSIST WITH PREPARIN |11/15/2000|80|025
NAPE/AFSCME PEOPLE PAC|99PAC00035|03/26/2001|SECRETARY OF STATE |STATE CAPITOL |BIENNIAL CORPORATION |02/28/2001|20|025
NAPE/AFSCME PEOPLE PAC|99PAC00035|06/22/2001|AMERICAN COMMUNICATIONS |1044 H STREET, LINCOLN, NE 68508 |CNFRNCE CALLS BRDMTG |06/12/2001|640.5|025
NAPE/AFSCME PEOPLE PAC|99PAC00035|10/07/2002|AMERICAN COMMUNICATIONS GROUP |1044 H STREET LINCOLN, NE 68508 |CONFERENCE CALLS |08/14/2002|541.32|025
NAPE/AFSCME PEOPLE PAC|99PAC00035|10/25/2002|MICEK & CROUCH, PC |130 CHERRY HILLD BLVD |AUDIT/TAXES |10/11/2002|700|025
