-
Notifications
You must be signed in to change notification settings - Fork 0
/
gurobi.log
11092 lines (10066 loc) · 640 KB
/
gurobi.log
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
Gurobi 8.1.0 (win64, Python) logging started 04/14/19 12:39:18
Academic license - for non-commercial use only
Optimize a model with 613025 rows, 43590 columns and 1763512 nonzeros
Variable types: 0 continuous, 43590 integer (43590 binary)
Coefficient statistics:
Matrix range [1e+00, 3e+00]
Objective range [3e+01, 6e+01]
Bounds range [1e+00, 1e+00]
RHS range [1e+00, 8e+00]
Presolve removed 476317 rows and 21720 columns (presolve time = 5s) ...
Gurobi 8.1.0 (win64, Python) logging started 04/14/19 12:40:04
Academic license - for non-commercial use only
Gurobi 8.1.0 (win64, Python) logging started 04/14/19 12:41:26
Academic license - for non-commercial use only
Gurobi 8.1.0 (win64, Python) logging started 04/14/19 12:42:08
Academic license - for non-commercial use only
Gurobi 8.1.0 (win64, Python) logging started 04/14/19 12:43:28
Academic license - for non-commercial use only
Gurobi 8.1.0 (win64, Python) logging started 04/14/19 12:44:07
Academic license - for non-commercial use only
Gurobi 8.1.0 (win64, Python) logging started 04/14/19 12:44:47
Academic license - for non-commercial use only
Gurobi 8.1.0 (win64, Python) logging started 04/14/19 12:45:53
Academic license - for non-commercial use only
Gurobi 8.1.0 (win64, Python) logging started 04/14/19 12:47:00
Academic license - for non-commercial use only
Optimize a model with 616730 rows, 43590 columns and 1770922 nonzeros
Variable types: 0 continuous, 43590 integer (43590 binary)
Coefficient statistics:
Matrix range [1e+00, 3e+00]
Objective range [3e+01, 6e+01]
Bounds range [1e+00, 1e+00]
RHS range [1e+00, 8e+00]
Presolve removed 481233 rows and 21720 columns (presolve time = 5s) ...
Presolve removed 485926 rows and 21720 columns (presolve time = 10s) ...
Presolve removed 489197 rows and 21957 columns (presolve time = 15s) ...
Presolve removed 489197 rows and 21957 columns
Presolve time: 16.25s
Presolved: 127533 rows, 21633 columns, 786489 nonzeros
Variable types: 0 continuous, 21633 integer (21633 binary)
Root simplex log...
Iteration Objective Primal Inf. Dual Inf. Time
0 1.9540000e+04 0.000000e+00 2.471000e+03 18s
2992 1.0559979e+04 0.000000e+00 1.513058e+04 20s
6592 1.0559969e+04 0.000000e+00 4.080367e+03 25s
9832 1.0559967e+04 0.000000e+00 5.750946e+01 30s
10269 1.0560000e+04 0.000000e+00 0.000000e+00 31s
10269 1.0560000e+04 0.000000e+00 0.000000e+00 31s
Root relaxation: objective 1.056000e+04, 10269 iterations, 13.81 seconds
Nodes | Current Node | Objective Bounds | Work
Expl Unexpl | Obj Depth IntInf | Incumbent BestBd Gap | It/Node Time
0 0 10560.0000 0 1580 - 10560.0000 - - 80s
0 0 10560.0000 0 1718 - 10560.0000 - - 101s
0 0 10560.0000 0 1673 - 10560.0000 - - 105s
0 0 10560.0000 0 1761 - 10560.0000 - - 167s
0 0 10560.0000 0 1756 - 10560.0000 - - 170s
0 0 10560.0000 0 1779 - 10560.0000 - - 250s
0 0 10560.0000 0 1750 - 10560.0000 - - 253s
0 0 10560.0000 0 1823 - 10560.0000 - - 313s
0 0 10560.0000 0 1790 - 10560.0000 - - 317s
0 0 10560.0000 0 1897 - 10560.0000 - - 395s
H 0 0 2150.0000000 10560.0000 391% - 395s
0 0 10560.0000 0 1897 2150.00000 10560.0000 391% - 443s
H 0 0 7036.0000000 10560.0000 50.1% - 450s
0 2 10560.0000 0 1245 7036.00000 10560.0000 50.1% - 671s
1 4 10560.0000 1 1192 7036.00000 10560.0000 50.1% 16133 675s
3 8 10560.0000 2 1058 7036.00000 10560.0000 50.1% 6180 682s
7 12 10560.0000 3 1011 7036.00000 10560.0000 50.1% 3397 685s
11 16 10560.0000 3 1189 7036.00000 10560.0000 50.1% 2810 692s
19 20 10560.0000 5 1002 7036.00000 10560.0000 50.1% 1996 695s
28 27 10560.0000 7 1011 7036.00000 10560.0000 50.1% 1503 700s
36 36 10560.0000 7 1023 7036.00000 10560.0000 50.1% 1288 706s
66 64 10560.0000 10 1021 7036.00000 10560.0000 50.1% 847 723s
114 111 10560.0000 16 957 7036.00000 10560.0000 50.1% 729 750s
196 186 10560.0000 26 1008 7036.00000 10560.0000 50.1% 626 775s
319 302 10560.0000 49 992 7036.00000 10560.0000 50.1% 519 799s
435 412 10560.0000 114 998 7036.00000 10560.0000 50.1% 473 824s
594 571 10560.0000 177 1036 7036.00000 10560.0000 50.1% 416 846s
717 693 10560.0000 240 1054 7036.00000 10560.0000 50.1% 401 872s
848 803 10560.0000 299 1067 7036.00000 10560.0000 50.1% 389 896s
980 899 10560.0000 346 1059 7036.00000 10560.0000 50.1% 371 1684s
1058 970 10560.0000 21 1897 7036.00000 10560.0000 50.1% 377 1708s
1060 971 10560.0000 55 1356 7036.00000 10560.0000 50.1% 376 1848s
1061 972 10560.0000 6 1305 7036.00000 10560.0000 50.1% 376 2036s
1062 973 10560.0000 16 1297 7036.00000 10560.0000 50.1% 375 2050s
1063 973 10560.0000 16 1326 7036.00000 10560.0000 50.1% 375 2226s
1064 974 10560.0000 103 1352 7036.00000 10560.0000 50.1% 375 2246s
1065 975 10560.0000 72 1287 7036.00000 10560.0000 50.1% 374 2409s
1066 975 10560.0000 28 1285 7036.00000 10560.0000 50.1% 374 2427s
1067 976 10560.0000 119 1098 7036.00000 10560.0000 50.1% 374 2692s
1068 977 10560.0000 79 1164 7036.00000 10560.0000 50.1% 373 2719s
1069 977 10560.0000 12 1191 7036.00000 10560.0000 50.1% 373 2872s
1070 978 10560.0000 156 1279 7036.00000 10560.0000 50.1% 373 2894s
1071 979 10560.0000 128 1247 7036.00000 10560.0000 50.1% 372 3054s
1072 979 10560.0000 230 1263 7036.00000 10560.0000 50.1% 372 3075s
1073 980 10560.0000 199 1250 7036.00000 10560.0000 50.1% 371 3248s
1074 981 10560.0000 225 1353 7036.00000 10560.0000 50.1% 371 3273s
1075 981 10560.0000 129 1206 7036.00000 10560.0000 50.1% 371 3444s
1076 982 10560.0000 73 1236 7036.00000 10560.0000 50.1% 370 3463s
1077 983 10560.0000 19 1217 7036.00000 10560.0000 50.1% 370 3629s
1078 983 10560.0000 273 1259 7036.00000 10560.0000 50.1% 370 3648s
1079 984 10560.0000 129 1171 7036.00000 10560.0000 50.1% 369 3810s
1080 985 10560.0000 352 1061 7036.00000 10560.0000 50.1% 369 3912s
1081 985 10560.0000 150 1061 7036.00000 10560.0000 50.1% 369 3954s
1082 989 10560.0000 10 1045 7036.00000 10560.0000 50.1% 905 4081s
1084 992 10560.0000 11 1168 7036.00000 10560.0000 50.1% 910 4091s
1092 998 10560.0000 12 1279 7036.00000 10560.0000 50.1% 913 4174s
1096 1000 10560.0000 13 1174 7036.00000 10560.0000 50.1% 949 4195s
1100 999 infeasible 13 7036.00000 10560.0000 50.1% 959 4260s
1104 999 10560.0000 14 1248 7036.00000 10560.0000 50.1% 969 4318s
1108 999 10560.0000 14 1354 7036.00000 10560.0000 50.1% 984 4378s
1113 995 10560.0000 15 1214 7036.00000 10560.0000 50.1% 1000 4452s
1118 1001 10560.0000 16 1215 7036.00000 10560.0000 50.1% 1027 4474s
1124 1001 10560.0000 17 1327 7036.00000 10560.0000 50.1% 1042 4482s
1132 1005 10560.0000 18 1248 7036.00000 10560.0000 50.1% 1042 4502s
1145 1016 10560.0000 20 1180 7036.00000 10560.0000 50.1% 1051 4539s
1195 1043 10560.0000 25 1183 7036.00000 10560.0000 50.1% 1040 4636s
1331 1132 10560.0000 38 1091 7036.00000 10560.0000 50.1% 1010 4716s
1448 1204 10560.0000 49 1086 7036.00000 10560.0000 50.1% 988 4790s
1520 1255 10560.0000 57 1108 7036.00000 10560.0000 50.1% 999 5212s
1584 1290 10560.0000 62 1085 7036.00000 10560.0000 50.1% 999 5514s
1681 1349 10560.0000 73 1080 7036.00000 10560.0000 50.1% 1001 6083s
1793 1413 10560.0000 80 1075 7036.00000 10560.0000 50.1% 1003 6674s
1932 1485 10560.0000 90 1063 7036.00000 10560.0000 50.1% 979 6801s
2168 1593 10560.0000 101 1015 7036.00000 10560.0000 50.1% 939 6916s
2438 1716 10242.0000 120 1016 7036.00000 10560.0000 50.1% 896 7032s
2767 1902 infeasible 213 7036.00000 10560.0000 50.1% 832 7132s
2997 1963 infeasible 153 7036.00000 10560.0000 50.1% 801 7556s
3045 1907 infeasible 152 7036.00000 10560.0000 50.1% 797 7660s
3283 1946 infeasible 132 7036.00000 10560.0000 50.1% 774 7748s
3432 1963 infeasible 157 7036.00000 10560.0000 50.1% 768 7860s
3726 2122 10502.0000 242 1056 7036.00000 10560.0000 50.1% 742 7976s
4029 2296 10444.0000 376 1026 7036.00000 10560.0000 50.1% 720 8088s
4291 2526 10444.0000 482 1017 7036.00000 10560.0000 50.1% 709 8200s
4394 2559 infeasible 492 7036.00000 10560.0000 50.1% 733 8905s
4416 2515 10120.0000 175 949 7036.00000 10560.0000 50.1% 747 9029s
4509 2476 infeasible 175 7036.00000 10560.0000 50.1% 778 9135s
4593 2409 infeasible 179 7036.00000 10560.0000 50.1% 798 9310s
4673 2399 infeasible 169 7036.00000 10560.0000 50.1% 825 9537s
4879 2527 10560.0000 88 1051 7036.00000 10560.0000 50.1% 823 9856s
5199 2799 10560.0000 198 1071 7036.00000 10560.0000 50.1% 803 10131s
5546 3122 10282.0000 315 1044 7036.00000 10560.0000 50.1% 784 10436s
5916 3460 9792.00000 483 1028 7036.00000 10560.0000 50.1% 772 10744s
6164 3675 9252.00000 591 939 7036.00000 10560.0000 50.1% 775 11076s
6445 3905 infeasible 687 7036.00000 10560.0000 50.1% 779 11500s
6650 4002 infeasible 713 7036.00000 10560.0000 50.1% 799 11851s
6841 4092 infeasible 207 7036.00000 10560.0000 50.1% 820 12567s
6966 4130 10560.0000 155 858 7036.00000 10560.0000 50.1% 826 12961s
7234 4315 10560.0000 168 909 7036.00000 10560.0000 50.1% 837 13386s
7471 4476 10560.0000 161 759 7036.00000 10560.0000 50.1% 856 13827s
7754 4664 10560.0000 167 752 7036.00000 10560.0000 50.1% 873 14415s
7852 4718 infeasible 168 7036.00000 10560.0000 50.1% 884 14906s
8050 4734 10196.0000 192 704 7036.00000 10560.0000 50.1% 915 15409s
8226 4769 10560.0000 218 707 7036.00000 10560.0000 50.1% 953 16157s
8307 4784 10560.0000 228 702 7036.00000 10560.0000 50.1% 969 16715s
8544 4840 10560.0000 183 724 7036.00000 10560.0000 50.1% 999 17138s
8721 4837 10560.0000 187 720 7036.00000 10560.0000 50.1% 1032 17685s
8951 4915 10560.0000 187 750 7036.00000 10560.0000 50.1% 1066 18510s
Gurobi 8.1.0 (win64, Python) logging started 04/14/19 17:57:54
Academic license - for non-commercial use only
Optimize a model with 622130 rows, 43590 columns and 1785322 nonzeros
Variable types: 0 continuous, 43590 integer (43590 binary)
Coefficient statistics:
Matrix range [5e-01, 3e+00]
Objective range [3e+01, 6e+01]
Bounds range [1e+00, 1e+00]
RHS range [1e+00, 8e+00]
Presolve removed 481732 rows and 20160 columns (presolve time = 5s) ...
Presolve removed 484743 rows and 20160 columns (presolve time = 10s) ...
Presolve removed 488695 rows and 20404 columns (presolve time = 16s) ...
Presolve removed 491957 rows and 20637 columns (presolve time = 20s) ...
Presolve removed 491957 rows and 20637 columns
Presolve time: 21.20s
Presolved: 130173 rows, 22953 columns, 793074 nonzeros
Variable types: 0 continuous, 22953 integer (22953 binary)
Root simplex log...
Iteration Objective Primal Inf. Dual Inf. Time
0 1.3559800e+05 0.000000e+00 8.171000e+03 23s
7668 1.6315916e+04 0.000000e+00 4.392221e+05 25s
13372 8.9503720e+03 0.000000e+00 3.423339e+05 30s
17793 5.2799450e+03 0.000000e+00 1.036661e+05 35s
21289 5.2799012e+03 0.000000e+00 2.817131e+04 40s
24785 5.2798755e+03 0.000000e+00 3.856595e+04 45s
28097 5.2798624e+03 0.000000e+00 3.210214e+04 50s
31773 5.2798547e+03 0.000000e+00 6.915420e+03 55s
35085 5.2798522e+03 0.000000e+00 7.174436e+02 60s
36907 5.2800000e+03 0.000000e+00 0.000000e+00 63s
36907 5.2800000e+03 0.000000e+00 0.000000e+00 63s
Root relaxation: objective 5.280000e+03, 36907 iterations, 40.70 seconds
Total elapsed time = 118.74s
Total elapsed time = 196.47s
Total elapsed time = 243.06s
Total elapsed time = 266.97s
Nodes | Current Node | Objective Bounds | Work
Expl Unexpl | Obj Depth IntInf | Incumbent BestBd Gap | It/Node Time
0 0 5280.00000 0 1508 - 5280.00000 - - 288s
H 0 0 1978.0000000 5280.00000 167% - 289s
H 0 0 2506.0000000 5280.00000 111% - 290s
0 0 5280.00000 0 1960 2506.00000 5280.00000 111% - 318s
H 0 0 2554.0000000 5280.00000 107% - 320s
0 0 5280.00000 0 1876 2554.00000 5280.00000 107% - 323s
0 0 5280.00000 0 1531 2554.00000 5280.00000 107% - 552s
0 0 5280.00000 0 1582 2554.00000 5280.00000 107% - 559s
0 0 5280.00000 0 1672 2554.00000 5280.00000 107% - 672s
0 0 5280.00000 0 1689 2554.00000 5280.00000 107% - 678s
0 0 5280.00000 0 1775 2554.00000 5280.00000 107% - 775s
0 0 5280.00000 0 1808 2554.00000 5280.00000 107% - 781s
Gurobi 8.1.0 (win64, Python) logging started 04/15/19 03:19:35
Academic license - for non-commercial use only
Optimize a model with 622130 rows, 43590 columns and 1785322 nonzeros
Variable types: 0 continuous, 43590 integer (43590 binary)
Coefficient statistics:
Matrix range [5e-01, 3e+00]
Objective range [3e+01, 6e+01]
Bounds range [1e+00, 1e+00]
RHS range [1e+00, 8e+00]
Presolve removed 483584 rows and 20160 columns (presolve time = 5s) ...
Presolve removed 488672 rows and 20400 columns (presolve time = 10s) ...
Presolve removed 491927 rows and 20637 columns (presolve time = 15s) ...
Presolve removed 491957 rows and 20637 columns
Presolve time: 17.20s
Presolved: 130173 rows, 22953 columns, 793074 nonzeros
Variable types: 0 continuous, 22953 integer (22953 binary)
Root simplex log...
Iteration Objective Primal Inf. Dual Inf. Time
0 1.3559800e+05 0.000000e+00 8.171000e+03 19s
6916 1.8073947e+04 0.000000e+00 6.251707e+05 20s
13556 8.5039460e+03 0.000000e+00 2.123686e+05 25s
18345 5.2799346e+03 0.000000e+00 1.511785e+05 30s
22393 5.2798923e+03 0.000000e+00 1.626370e+05 35s
26257 5.2798688e+03 0.000000e+00 7.135642e+04 40s
30117 5.2798577e+03 0.000000e+00 8.727128e+03 45s
34165 5.2798525e+03 0.000000e+00 6.456583e+02 50s
36907 5.2800000e+03 0.000000e+00 0.000000e+00 54s
36907 5.2800000e+03 0.000000e+00 0.000000e+00 54s
Root relaxation: objective 5.280000e+03, 36907 iterations, 35.93 seconds
Total elapsed time = 104.18s
Total elapsed time = 178.50s
Total elapsed time = 218.13s
Total elapsed time = 239.75s
Nodes | Current Node | Objective Bounds | Work
Expl Unexpl | Obj Depth IntInf | Incumbent BestBd Gap | It/Node Time
0 0 5280.00000 0 1508 - 5280.00000 - - 265s
H 0 0 1978.0000000 5280.00000 167% - 265s
H 0 0 2506.0000000 5280.00000 111% - 266s
0 0 5280.00000 0 1960 2506.00000 5280.00000 111% - 293s
H 0 0 2554.0000000 5280.00000 107% - 295s
0 0 5280.00000 0 1876 2554.00000 5280.00000 107% - 298s
0 0 5280.00000 0 1531 2554.00000 5280.00000 107% - 493s
0 0 5280.00000 0 1582 2554.00000 5280.00000 107% - 501s
0 0 5280.00000 0 1672 2554.00000 5280.00000 107% - 603s
0 0 5280.00000 0 1689 2554.00000 5280.00000 107% - 609s
0 0 5280.00000 0 1775 2554.00000 5280.00000 107% - 699s
0 0 5280.00000 0 1808 2554.00000 5280.00000 107% - 706s
0 0 5280.00000 0 1583 2554.00000 5280.00000 107% - 932s
0 0 5280.00000 0 1484 2554.00000 5280.00000 107% - 995s
0 2 5280.00000 0 1396 2554.00000 5280.00000 107% - 1230s
1 4 5280.00000 1 1522 2554.00000 5280.00000 107% 33398 1238s
3 8 5280.00000 2 1594 2554.00000 5280.00000 107% 12525 1245s
7 12 5280.00000 3 1727 2554.00000 5280.00000 107% 6457 1250s
11 16 5280.00000 3 1950 2554.00000 5280.00000 107% 4744 1260s
19 21 5280.00000 4 1740 2554.00000 5280.00000 107% 3537 1268s
23 25 5280.00000 5 1700 2554.00000 5280.00000 107% 3065 1276s
27 28 5280.00000 6 1695 2554.00000 5280.00000 107% 3032 1280s
31 32 5280.00000 7 1651 2554.00000 5280.00000 107% 2766 1286s
39 36 5280.00000 8 1665 2554.00000 5280.00000 107% 2407 1299s
61 62 5280.00000 12 1604 2554.00000 5280.00000 107% 1861 1336s
120 123 5280.00000 21 1572 2554.00000 5280.00000 107% 1459 1422s
301 298 5280.00000 56 1374 2554.00000 5280.00000 107% 1156 1484s
385 384 5280.00000 73 1203 2554.00000 5280.00000 107% 1311 1555s
* 394 393 69 2682.0000000 5280.00000 96.9% 1359 1555s
428 418 5280.00000 78 910 2682.00000 5280.00000 96.9% 1530 1827s
455 426 5280.00000 80 795 2682.00000 5280.00000 96.9% 1684 1937s
507 427 5273.66667 82 891 2682.00000 5280.00000 96.9% 1925 2057s
* 513 427 86 2756.0000000 5280.00000 91.6% 1972 2057s
560 436 cutoff 88 2756.00000 5280.00000 91.6% 2123 2342s
605 434 5280.00000 70 894 2756.00000 5280.00000 91.6% 2213 2717s
644 433 5280.00000 84 922 2756.00000 5280.00000 91.6% 2356 2851s
729 438 infeasible 89 2756.00000 5280.00000 91.6% 2517 2988s
838 436 5280.00000 85 1057 2756.00000 5280.00000 91.6% 2601 3125s
920 437 5280.00000 65 929 2756.00000 5280.00000 91.6% 2702 3519s
1041 431 infeasible 70 2756.00000 5280.00000 91.6% 2692 3694s
1186 451 cutoff 89 2756.00000 5280.00000 91.6% 2743 3865s
1287 449 5280.00000 83 794 2756.00000 5280.00000 91.6% 2824 4047s
1410 440 infeasible 85 2756.00000 5280.00000 91.6% 2894 4237s
1554 441 5280.00000 80 853 2756.00000 5280.00000 91.6% 2966 4545s
1647 447 5280.00000 81 842 2756.00000 5280.00000 91.6% 3017 4766s
1797 458 cutoff 74 2756.00000 5280.00000 91.6% 3046 5285s
1842 451 5280.00000 78 871 2756.00000 5280.00000 91.6% 3052 5519s
1999 445 infeasible 81 2756.00000 5280.00000 91.6% 3110 5762s
2177 448 cutoff 86 2756.00000 5280.00000 91.6% 3121 6007s
2307 448 5280.00000 83 934 2756.00000 5280.00000 91.6% 3191 6276s
2481 450 5280.00000 73 857 2756.00000 5280.00000 91.6% 3217 6551s
2653 444 cutoff 73 2756.00000 5280.00000 91.6% 3248 6835s
2846 458 infeasible 71 2756.00000 5280.00000 91.6% 3267 7338s
2978 436 5280.00000 70 149 2756.00000 5280.00000 91.6% 3291 7656s
3159 435 infeasible 85 2756.00000 5280.00000 91.6% 3335 8069s
3324 431 5274.57143 85 1117 2756.00000 5280.00000 91.6% 3320 8408s
3603 487 5280.00000 79 963 2756.00000 5280.00000 91.6% 3300 8757s
3887 521 infeasible 87 2756.00000 5280.00000 91.6% 3291 9148s
3898 502 5280.00000 87 831 2756.00000 5280.00000 91.6% 3293 9543s
4099 504 infeasible 86 2756.00000 5280.00000 91.6% 3303 9919s
4261 519 4783.83753 89 2755 2756.00000 5280.00000 91.6% 3293 9920s
4416 499 5280.00000 83 873 2756.00000 5280.00000 91.6% 3284 10379s
4720 527 5280.00000 81 1072 2756.00000 5280.00000 91.6% 3288 10794s
4998 548 infeasible 89 2756.00000 5280.00000 91.6% 3306 11182s
5107 536 infeasible 87 2756.00000 5280.00000 91.6% 3313 11623s
5347 530 infeasible 87 2756.00000 5280.00000 91.6% 3364 12078s
5722 549 5222.00000 89 811 2756.00000 5280.00000 91.6% 3348 12547s
6058 596 3122.30769 74 1484 2756.00000 5280.00000 91.6% 3347 12587s
6060 597 5280.00000 68 1545 2756.00000 5280.00000 91.6% 3345 12909s
6061 598 5280.00000 17 1527 2756.00000 5280.00000 91.6% 3345 13240s
6062 599 5280.00000 41 1574 2756.00000 5280.00000 91.6% 3344 13257s
6063 599 5280.00000 22 1470 2756.00000 5280.00000 91.6% 3344 13617s
6064 600 5280.00000 50 1632 2756.00000 5280.00000 91.6% 3343 13642s
H 6064 569 2820.0000000 5280.00000 87.2% 3343 14042s
6065 570 5280.00000 19 1510 2820.00000 5280.00000 87.2% 3343 14045s
6066 570 5280.00000 18 1495 2820.00000 5280.00000 87.2% 3342 14066s
6067 571 5280.00000 40 1479 2820.00000 5280.00000 87.2% 3342 14356s
6068 572 5280.00000 35 1507 2820.00000 5280.00000 87.2% 3341 14379s
6069 572 5270.02353 73 1415 2820.00000 5280.00000 87.2% 3340 14596s
6070 573 5275.78947 86 1495 2820.00000 5280.00000 87.2% 3340 14623s
H 6070 545 2914.0000000 5280.00000 81.2% 3340 14904s
6071 546 5280.00000 80 1498 2914.00000 5280.00000 81.2% 3339 15073s
6072 546 5280.00000 22 1580 2914.00000 5280.00000 81.2% 3339 15092s
6073 547 5280.00000 81 1450 2914.00000 5280.00000 81.2% 3338 15471s
6074 548 5280.00000 21 1559 2914.00000 5280.00000 81.2% 3338 15492s
6075 548 5280.00000 84 1433 2914.00000 5280.00000 81.2% 3337 15827s
6076 549 5280.00000 84 1545 2914.00000 5280.00000 81.2% 3337 15848s
6077 550 5280.00000 34 1381 2914.00000 5280.00000 81.2% 3336 16208s
6078 550 5280.00000 84 1538 2914.00000 5280.00000 81.2% 3335 16237s
6079 551 5280.00000 63 1461 2914.00000 5280.00000 81.2% 3335 16620s
6080 552 5280.00000 9 1446 2914.00000 5280.00000 81.2% 3334 16675s
6081 552 3542.05013 86 1446 2914.00000 5280.00000 81.2% 3334 16727s
6082 556 5280.00000 12 1280 2914.00000 5280.00000 81.2% 3476 16820s
6084 559 5280.00000 13 1226 2914.00000 5280.00000 81.2% 3475 16825s
6088 562 5280.00000 14 1291 2914.00000 5280.00000 81.2% 3474 16833s
6092 565 5280.00000 14 1439 2914.00000 5280.00000 81.2% 3473 16840s
6100 570 5280.00000 15 1302 2914.00000 5280.00000 81.2% 3470 16846s
6108 575 5280.00000 16 1329 2914.00000 5280.00000 81.2% 3466 16852s
6116 577 5280.00000 17 1281 2914.00000 5280.00000 81.2% 3463 16859s
6120 578 5280.00000 18 1266 2914.00000 5280.00000 81.2% 3461 16869s
6125 587 5280.00000 19 1287 2914.00000 5280.00000 81.2% 3460 16878s
6143 591 5280.00000 21 1290 2914.00000 5280.00000 81.2% 3452 16899s
6173 614 5280.00000 22 1272 2914.00000 5280.00000 81.2% 3439 16946s
6209 639 5280.00000 27 1305 2914.00000 5280.00000 81.2% 3422 17017s
6350 735 5280.00000 43 1324 2914.00000 5280.00000 81.2% 3360 17068s
6460 809 5280.00000 57 1317 2914.00000 5280.00000 81.2% 3313 17128s
6499 836 5280.00000 62 1305 2914.00000 5280.00000 81.2% 3296 18176s
6579 881 5280.00000 72 1254 2914.00000 5280.00000 81.2% 3265 18284s
6710 974 5280.00000 88 1260 2914.00000 5280.00000 81.2% 3222 18414s
6839 1034 5280.00000 103 1159 2914.00000 5280.00000 81.2% 3175 18533s
7003 1085 5280.00000 147 1020 2914.00000 5280.00000 81.2% 3124 18666s
7190 1117 infeasible 146 2914.00000 5280.00000 81.2% 3077 18792s
7409 1136 5280.00000 157 1034 2914.00000 5280.00000 81.2% 3017 18912s
7610 1168 5280.00000 146 806 2914.00000 5280.00000 81.2% 2968 19031s
