|
1 | 1 | { |
2 | | - "https://w3id.org/isample/vocabulary/sampledfeature/1.0/biologicalentity": { |
| 2 | + "https://w3id.org/isample/vocabulary/sampledfeature/biologicalentity": { |
3 | 3 | "label": { |
4 | 4 | "en": "Biological entity" |
5 | 5 | }, |
6 | 6 | "children": [ |
7 | 7 | { |
8 | | - "https://w3id.org/isample/biology/biosampledfeature/1.0/eukaryote": { |
| 8 | + "https://w3id.org/isample/biology/biosampledfeature/eukaryote": { |
9 | 9 | "label": { |
10 | 10 | "en": "Eukaryote" |
11 | 11 | }, |
12 | 12 | "children": [ |
13 | 13 | { |
14 | | - "https://w3id.org/isample/biology/biosampledfeature/1.0/Animalia": { |
| 14 | + "https://w3id.org/isample/biology/biosampledfeature/Animalia": { |
15 | 15 | "label": { |
16 | 16 | "en": "Animalia" |
17 | 17 | }, |
18 | 18 | "children": [ |
19 | 19 | { |
20 | | - "https://w3id.org/isample/biology/biosampledfeature/1.0/Vertebrate": { |
| 20 | + "https://w3id.org/isample/biology/biosampledfeature/Vertebrate": { |
21 | 21 | "label": { |
22 | 22 | "en": "Vertebrate" |
23 | 23 | }, |
24 | 24 | "children": [ |
25 | 25 | { |
26 | | - "https://w3id.org/isample/biology/biosampledfeature/1.0/amphibian": { |
| 26 | + "https://w3id.org/isample/biology/biosampledfeature/amphibian": { |
27 | 27 | "label": { |
28 | 28 | "en": "Amphibian" |
29 | 29 | }, |
30 | 30 | "children": [] |
31 | 31 | } |
32 | 32 | }, |
33 | 33 | { |
34 | | - "https://w3id.org/isample/biology/biosampledfeature/1.0/bird": { |
| 34 | + "https://w3id.org/isample/biology/biosampledfeature/bird": { |
35 | 35 | "label": { |
36 | 36 | "en": "Bird" |
37 | 37 | }, |
38 | 38 | "children": [] |
39 | 39 | } |
40 | 40 | }, |
41 | 41 | { |
42 | | - "https://w3id.org/isample/biology/biosampledfeature/1.0/fish": { |
| 42 | + "https://w3id.org/isample/biology/biosampledfeature/fish": { |
43 | 43 | "label": { |
44 | 44 | "en": "Fish" |
45 | 45 | }, |
46 | 46 | "children": [] |
47 | 47 | } |
48 | 48 | }, |
49 | 49 | { |
50 | | - "https://w3id.org/isample/biology/biosampledfeature/1.0/mammal": { |
| 50 | + "https://w3id.org/isample/biology/biosampledfeature/mammal": { |
51 | 51 | "label": { |
52 | 52 | "en": "Mammal" |
53 | 53 | }, |
54 | 54 | "children": [] |
55 | 55 | } |
56 | 56 | }, |
57 | 57 | { |
58 | | - "https://w3id.org/isample/biology/biosampledfeature/1.0/reptile": { |
| 58 | + "https://w3id.org/isample/biology/biosampledfeature/reptile": { |
59 | 59 | "label": { |
60 | 60 | "en": "Reptile" |
61 | 61 | }, |
|
66 | 66 | } |
67 | 67 | }, |
68 | 68 | { |
69 | | - "https://w3id.org/isample/biology/biosampledfeature/1.0/arthropod": { |
| 69 | + "https://w3id.org/isample/biology/biosampledfeature/arthropod": { |
70 | 70 | "label": { |
71 | 71 | "en": "Arthropod" |
72 | 72 | }, |
73 | 73 | "children": [ |
74 | 74 | { |
75 | | - "https://w3id.org/isample/biology/biosampledfeature/1.0/arachnid": { |
| 75 | + "https://w3id.org/isample/biology/biosampledfeature/arachnid": { |
76 | 76 | "label": { |
77 | 77 | "en": "Arachnid" |
78 | 78 | }, |
79 | 79 | "children": [] |
80 | 80 | } |
81 | 81 | }, |
82 | 82 | { |
83 | | - "https://w3id.org/isample/biology/biosampledfeature/1.0/crustacea": { |
| 83 | + "https://w3id.org/isample/biology/biosampledfeature/crustacea": { |
84 | 84 | "label": { |
85 | 85 | "en": "Crustaceans" |
86 | 86 | }, |
87 | 87 | "children": [] |
88 | 88 | } |
89 | 89 | }, |
90 | 90 | { |
91 | | - "https://w3id.org/isample/biology/biosampledfeature/1.0/hexapoda": { |
| 91 | + "https://w3id.org/isample/biology/biosampledfeature/hexapoda": { |
92 | 92 | "label": { |
93 | 93 | "en": "Insect" |
94 | 94 | }, |
95 | 95 | "children": [] |
96 | 96 | } |
97 | 97 | }, |
98 | 98 | { |
99 | | - "https://w3id.org/isample/biology/biosampledfeature/1.0/myriapod": { |
| 99 | + "https://w3id.org/isample/biology/biosampledfeature/myriapod": { |
100 | 100 | "label": { |
101 | 101 | "en": "Myriapod" |
102 | 102 | }, |
103 | 103 | "children": [] |
104 | 104 | } |
105 | 105 | }, |
106 | 106 | { |
107 | | - "https://w3id.org/isample/biology/biosampledfeature/1.0/otherarthropod": { |
| 107 | + "https://w3id.org/isample/biology/biosampledfeature/otherarthropod": { |
108 | 108 | "label": { |
109 | 109 | "en": "Other arthropod" |
110 | 110 | }, |
|
115 | 115 | } |
116 | 116 | }, |
117 | 117 | { |
118 | | - "https://w3id.org/isample/biology/biosampledfeature/1.0/mollusca": { |
| 118 | + "https://w3id.org/isample/biology/biosampledfeature/mollusca": { |
119 | 119 | "label": { |
120 | 120 | "en": "Mollusca" |
121 | 121 | }, |
122 | 122 | "children": [] |
123 | 123 | } |
124 | 124 | }, |
125 | 125 | { |
126 | | - "https://w3id.org/isample/biology/biosampledfeature/1.0/otherinvertebrate": { |
| 126 | + "https://w3id.org/isample/biology/biosampledfeature/otherinvertebrate": { |
127 | 127 | "label": { |
128 | 128 | "en": "Other invertebrate" |
129 | 129 | }, |
130 | 130 | "children": [] |
131 | 131 | } |
132 | 132 | }, |
133 | 133 | { |
134 | | - "https://w3id.org/isample/biology/biosampledfeature/1.0/porifera": { |
| 134 | + "https://w3id.org/isample/biology/biosampledfeature/porifera": { |
135 | 135 | "label": { |
136 | 136 | "en": "Porifera" |
137 | 137 | }, |
|
142 | 142 | } |
143 | 143 | }, |
144 | 144 | { |
145 | | - "https://w3id.org/isample/biology/biosampledfeature/1.0/Fungi": { |
| 145 | + "https://w3id.org/isample/biology/biosampledfeature/Fungi": { |
146 | 146 | "label": { |
147 | 147 | "en": "Fungi" |
148 | 148 | }, |
149 | 149 | "children": [ |
150 | 150 | { |
151 | | - "https://w3id.org/isample/biology/biosampledfeature/1.0/macrofungi": { |
| 151 | + "https://w3id.org/isample/biology/biosampledfeature/macrofungi": { |
152 | 152 | "label": { |
153 | 153 | "en": "Macrofungi" |
154 | 154 | }, |
155 | 155 | "children": [] |
156 | 156 | } |
157 | 157 | }, |
158 | 158 | { |
159 | | - "https://w3id.org/isample/biology/biosampledfeature/1.0/microfungi": { |
| 159 | + "https://w3id.org/isample/biology/biosampledfeature/microfungi": { |
160 | 160 | "label": { |
161 | 161 | "en": "Microfungi" |
162 | 162 | }, |
|
167 | 167 | } |
168 | 168 | }, |
169 | 169 | { |
170 | | - "https://w3id.org/isample/biology/biosampledfeature/1.0/Plantae": { |
| 170 | + "https://w3id.org/isample/biology/biosampledfeature/Plantae": { |
171 | 171 | "label": { |
172 | 172 | "en": "Plantae" |
173 | 173 | }, |
174 | 174 | "children": [ |
175 | 175 | { |
176 | | - "https://w3id.org/isample/biology/biosampledfeature/1.0/bryophyte": { |
| 176 | + "https://w3id.org/isample/biology/biosampledfeature/bryophyte": { |
177 | 177 | "label": { |
178 | 178 | "en": "Bryophyte" |
179 | 179 | }, |
180 | 180 | "children": [] |
181 | 181 | } |
182 | 182 | }, |
183 | 183 | { |
184 | | - "https://w3id.org/isample/biology/biosampledfeature/1.0/otherplant": { |
| 184 | + "https://w3id.org/isample/biology/biosampledfeature/otherplant": { |
185 | 185 | "label": { |
186 | 186 | "en": "Other plant" |
187 | 187 | }, |
188 | 188 | "children": [] |
189 | 189 | } |
190 | 190 | }, |
191 | 191 | { |
192 | | - "https://w3id.org/isample/biology/biosampledfeature/1.0/pteridophyte": { |
| 192 | + "https://w3id.org/isample/biology/biosampledfeature/pteridophyte": { |
193 | 193 | "label": { |
194 | 194 | "en": "Pteridophyte" |
195 | 195 | }, |
196 | 196 | "children": [] |
197 | 197 | } |
198 | 198 | }, |
199 | 199 | { |
200 | | - "https://w3id.org/isample/biology/biosampledfeature/1.0/spermatophyte": { |
| 200 | + "https://w3id.org/isample/biology/biosampledfeature/spermatophyte": { |
201 | 201 | "label": { |
202 | 202 | "en": "Seed plant" |
203 | 203 | }, |
|
208 | 208 | } |
209 | 209 | }, |
210 | 210 | { |
211 | | - "https://w3id.org/isample/biology/biosampledfeature/1.0/Protista": { |
| 211 | + "https://w3id.org/isample/biology/biosampledfeature/Protista": { |
212 | 212 | "label": { |
213 | 213 | "en": "Protista" |
214 | 214 | }, |
215 | 215 | "children": [ |
216 | 216 | { |
217 | | - "https://w3id.org/isample/biology/biosampledfeature/1.0/amoebozoa": { |
| 217 | + "https://w3id.org/isample/biology/biosampledfeature/amoebozoa": { |
218 | 218 | "label": { |
219 | 219 | "en": "Amoebozoa" |
220 | 220 | }, |
221 | 221 | "children": [ |
222 | 222 | { |
223 | | - "https://w3id.org/isample/biology/biosampledfeature/1.0/myxomycete": { |
| 223 | + "https://w3id.org/isample/biology/biosampledfeature/myxomycete": { |
224 | 224 | "label": { |
225 | 225 | "en": "Myxomycetes" |
226 | 226 | }, |
|
231 | 231 | } |
232 | 232 | }, |
233 | 233 | { |
234 | | - "https://w3id.org/isample/biology/biosampledfeature/1.0/protozoa": { |
| 234 | + "https://w3id.org/isample/biology/biosampledfeature/protozoa": { |
235 | 235 | "label": { |
236 | 236 | "en": "Protozoa" |
237 | 237 | }, |
|
242 | 242 | } |
243 | 243 | }, |
244 | 244 | { |
245 | | - "https://w3id.org/isample/biology/biosampledfeature/1.0/algae": { |
| 245 | + "https://w3id.org/isample/biology/biosampledfeature/algae": { |
246 | 246 | "label": { |
247 | 247 | "en": "Algae" |
248 | 248 | }, |
249 | 249 | "children": [] |
250 | 250 | } |
251 | 251 | }, |
252 | 252 | { |
253 | | - "https://w3id.org/isample/biology/biosampledfeature/1.0/eukaryoticmicroorganisms": { |
| 253 | + "https://w3id.org/isample/biology/biosampledfeature/eukaryoticmicroorganisms": { |
254 | 254 | "label": { |
255 | 255 | "en": "Eukaryotic microorganisms" |
256 | 256 | }, |
|
261 | 261 | } |
262 | 262 | }, |
263 | 263 | { |
264 | | - "https://w3id.org/isample/biology/biosampledfeature/1.0/lichen": { |
| 264 | + "https://w3id.org/isample/biology/biosampledfeature/lichen": { |
265 | 265 | "label": { |
266 | 266 | "en": "Lichen" |
267 | 267 | }, |
268 | 268 | "children": [] |
269 | 269 | } |
270 | 270 | }, |
271 | 271 | { |
272 | | - "https://w3id.org/isample/biology/biosampledfeature/1.0/plasmid": { |
| 272 | + "https://w3id.org/isample/biology/biosampledfeature/plasmid": { |
273 | 273 | "label": { |
274 | 274 | "en": "Plasmid" |
275 | 275 | }, |
276 | 276 | "children": [] |
277 | 277 | } |
278 | 278 | }, |
279 | 279 | { |
280 | | - "https://w3id.org/isample/biology/biosampledfeature/1.0/prokaryote": { |
| 280 | + "https://w3id.org/isample/biology/biosampledfeature/prokaryote": { |
281 | 281 | "label": { |
282 | 282 | "en": "Prokaryote" |
283 | 283 | }, |
284 | 284 | "children": [ |
285 | 285 | { |
286 | | - "https://w3id.org/isample/biology/biosampledfeature/1.0/archaea": { |
| 286 | + "https://w3id.org/isample/biology/biosampledfeature/archaea": { |
287 | 287 | "label": { |
288 | 288 | "en": "Archaea" |
289 | 289 | }, |
290 | 290 | "children": [] |
291 | 291 | } |
292 | 292 | }, |
293 | 293 | { |
294 | | - "https://w3id.org/isample/biology/biosampledfeature/1.0/bacteria": { |
| 294 | + "https://w3id.org/isample/biology/biosampledfeature/bacteria": { |
295 | 295 | "label": { |
296 | 296 | "en": "Bacteria" |
297 | 297 | }, |
|
302 | 302 | } |
303 | 303 | }, |
304 | 304 | { |
305 | | - "https://w3id.org/isample/biology/biosampledfeature/1.0/virus": { |
| 305 | + "https://w3id.org/isample/biology/biosampledfeature/virus": { |
306 | 306 | "label": { |
307 | 307 | "en": "Virus" |
308 | 308 | }, |
309 | 309 | "children": [ |
310 | 310 | { |
311 | | - "https://w3id.org/isample/biology/biosampledfeature/1.0/othervirus": { |
| 311 | + "https://w3id.org/isample/biology/biosampledfeature/othervirus": { |
312 | 312 | "label": { |
313 | 313 | "en": "Other Virus" |
314 | 314 | }, |
315 | 315 | "children": [] |
316 | 316 | } |
317 | 317 | }, |
318 | 318 | { |
319 | | - "https://w3id.org/isample/biology/biosampledfeature/1.0/phage": { |
| 319 | + "https://w3id.org/isample/biology/biosampledfeature/phage": { |
320 | 320 | "label": { |
321 | 321 | "en": "Phage" |
322 | 322 | }, |
|
0 commit comments