Commit 9297555
authored
refactor: Replace Flow with Typescript (prestodb#26573)
## Description
<!---Describe your changes in detail-->
This removes flow, and replaces it with typescript, and is the next step
in the plan laid out in
prestodb#25716 (comment)
## Motivation and Context
<!---Why is this change required? What problem does it solve?-->
<!---If it fixes an open issue, please link to the issue here.-->
Typescript has better tooling, and has a bigger community around it so
this will be another QOL improvement for developers.
Big # line changes is mostly yarn-lock changes, the code diff relatively
small
## Impact
<!---Describe any public API or user-facing feature change or any
performance impact-->
## Test Plan
<!---Please fill in how you tested your change-->
CI passes, there should be no user facing changes
## Contributor checklist
- [ ] Please make sure your submission complies with our [contributing
guide](https://github.com/prestodb/presto/blob/master/CONTRIBUTING.md),
in particular [code
style](https://github.com/prestodb/presto/blob/master/CONTRIBUTING.md#code-style)
and [commit
standards](https://github.com/prestodb/presto/blob/master/CONTRIBUTING.md#commit-standards).
- [ ] PR description addresses the issue accurately and concisely. If
the change is non-trivial, a GitHub Issue is referenced.
- [ ] Documented new properties (with its default value), SQL syntax,
functions, or other functionality.
- [ ] If release notes are required, they follow the [release notes
guidelines](https://github.com/prestodb/presto/wiki/Release-Notes-Guidelines).
- [ ] Adequate tests were added if applicable.
- [ ] CI passed.
- [ ] If adding new dependencies, verified they have an [OpenSSF
Scorecard](https://securityscorecards.dev/#the-checks) score of 5.0 or
higher (or obtained explicit TSC approval for lower scores).
## Release Notes
Please follow [release notes
guidelines](https://github.com/prestodb/presto/wiki/Release-Notes-Guidelines)
and fill in the release notes below.
```
== NO RELEASE NOTE ==
```1 parent a070982 commit 9297555
File tree
20 files changed
+1306
-1059
lines changed- presto-ui
- bin
- src
- components
- router
20 files changed
+1306
-1059
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
29 | 29 | | |
30 | 30 | | |
31 | 31 | | |
32 | | - | |
| 32 | + | |
33 | 33 | | |
34 | | - | |
35 | | - | |
| 34 | + | |
| 35 | + | |
36 | 36 | | |
37 | 37 | | |
38 | 38 | | |
| |||
Lines changed: 32 additions & 34 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
14 | | - | |
15 | 14 | | |
16 | 15 | | |
17 | 16 | | |
| |||
23 | 22 | | |
24 | 23 | | |
25 | 24 | | |
26 | | - | |
| 25 | + | |
27 | 26 | | |
28 | 27 | | |
29 | | - | |
30 | | - | |
31 | | - | |
32 | | - | |
33 | | - | |
34 | | - | |
35 | | - | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
36 | 35 | | |
37 | 36 | | |
38 | 37 | | |
39 | | - | |
40 | | - | |
41 | | - | |
42 | | - | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
43 | 42 | | |
44 | 43 | | |
45 | 44 | | |
46 | | - | |
| 45 | + | |
47 | 46 | | |
48 | 47 | | |
49 | 48 | | |
| |||
86 | 85 | | |
87 | 86 | | |
88 | 87 | | |
89 | | - | |
| 88 | + | |
90 | 89 | | |
91 | 90 | | |
92 | 91 | | |
| |||
121 | 120 | | |
122 | 121 | | |
123 | 122 | | |
124 | | - | |
125 | | - | |
126 | | - | |
127 | | - | |
128 | | - | |
129 | | - | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
130 | 129 | | |
131 | 130 | | |
132 | | - | |
| 131 | + | |
133 | 132 | | |
134 | 133 | | |
135 | 134 | | |
| |||
146 | 145 | | |
147 | 146 | | |
148 | 147 | | |
149 | | - | |
150 | | - | |
| 148 | + | |
| 149 | + | |
151 | 150 | | |
152 | 151 | | |
153 | 152 | | |
154 | | - | |
155 | | - | |
156 | | - | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
157 | 156 | | |
158 | 157 | | |
159 | | - | |
| 158 | + | |
160 | 159 | | |
161 | 160 | | |
162 | 161 | | |
163 | 162 | | |
164 | 163 | | |
165 | 164 | | |
166 | | - | |
| 165 | + | |
167 | 166 | | |
168 | | - | |
169 | 167 | | |
170 | | - | |
| 168 | + | |
171 | 169 | | |
172 | 170 | | |
173 | 171 | | |
| |||
179 | 177 | | |
180 | 178 | | |
181 | 179 | | |
182 | | - | |
| 180 | + | |
183 | 181 | | |
184 | 182 | | |
185 | 183 | | |
| |||
194 | 192 | | |
195 | 193 | | |
196 | 194 | | |
197 | | - | |
| 195 | + | |
198 | 196 | | |
199 | 197 | | |
200 | 198 | | |
| |||
322 | 320 | | |
323 | 321 | | |
324 | 322 | | |
325 | | - | |
| 323 | + | |
326 | 324 | | |
327 | 325 | | |
328 | 326 | | |
| |||
Lines changed: 16 additions & 18 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
14 | | - | |
15 | 14 | | |
16 | 15 | | |
17 | 16 | | |
18 | | - | |
19 | | - | |
20 | | - | |
21 | | - | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
22 | 21 | | |
23 | 22 | | |
24 | 23 | | |
25 | | - | |
26 | | - | |
27 | | - | |
28 | | - | |
29 | | - | |
30 | | - | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
31 | 30 | | |
32 | 31 | | |
33 | 32 | | |
| |||
50 | 49 | | |
51 | 50 | | |
52 | 51 | | |
53 | | - | |
| 52 | + | |
54 | 53 | | |
55 | 54 | | |
56 | 55 | | |
| |||
60 | 59 | | |
61 | 60 | | |
62 | 61 | | |
63 | | - | |
| 62 | + | |
64 | 63 | | |
65 | 64 | | |
66 | 65 | | |
| |||
74 | 73 | | |
75 | 74 | | |
76 | 75 | | |
77 | | - | |
78 | 76 | | |
79 | | - | |
| 77 | + | |
80 | 78 | | |
81 | 79 | | |
82 | 80 | | |
| |||
87 | 85 | | |
88 | 86 | | |
89 | 87 | | |
90 | | - | |
| 88 | + | |
91 | 89 | | |
92 | 90 | | |
93 | 91 | | |
94 | | - | |
| 92 | + | |
95 | 93 | | |
96 | 94 | | |
97 | 95 | | |
| |||
207 | 205 | | |
208 | 206 | | |
209 | 207 | | |
210 | | - | |
| 208 | + | |
211 | 209 | | |
212 | 210 | | |
213 | 211 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
15 | | - | |
| 15 | + | |
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
| |||
0 commit comments