Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

参数设置问题 #10

Open
zc994646659 opened this issue Jul 22, 2021 · 2 comments
Open

参数设置问题 #10

zc994646659 opened this issue Jul 22, 2021 · 2 comments

Comments

@zc994646659
Copy link

This is mcsolver's save file, version: 2.3
Lattice:
1.000000000 0.000000000 0.000000000
0.000000000 1.000000000 0.000000000
0.000000000 0.000000000 0.988000000
Supercell used in MC simulations:
8 8 8
Orbitals in cell:
4
Postions, initial spin states and onsite-anisotropy of every orbitals:
orb 0: type 0 spin 1.500000000 pos [0.0000000014324610 0.9999999995976279 0.9999999955755224] Dx 0.000000000 Dy 0.000000000 Dz 0.000000000 h 0.000000000
orb 1: type 0 spin -1.500000000 pos [0.9999999980583267 0.5000000005806763 0.5000000006137180] Dx 0.000000000 Dy 0.000000000 Dz 0.000000000 h 0.000000000
orb 2: type 0 spin 1.500000000 pos [ 0.4999999978528786 0.0000000008749412 0.5000000004321106] Dx 0.000000000 Dy 0.000000000 Dz 0.000000000 h 0.000000000
orb 3: type 0 spin -1.500000000 pos [0.5000000024815558 0.4999999993270164 0.0000000036736649] Dx 0.000000000 Dy 0.000000000 Dz 0.000000000 h 0.000000000
Bonds:
48
id, source, target, overLat, exchange matrix elements of each bond:
bond 0: Jx -105.923 Jy -105.923 Jz -105.923 orb 0 to orb 2 over [0 1 0]
bond 1: Jx -105.904 Jy -105.904 Jz -105.904 orb 1 to orb 3 over [0 0 0]
bond 2: Jx -105.904 Jy -105.904 Jz -105.904 orb 1 to orb 3 over [0 0 1]
bond 3: Jx -105.923 Jy -105.923 Jz -105.923 orb 0 to orb 2 over [-1 1 0]
bond 4: Jx -105.923 Jy -105.923 Jz -105.923 orb 0 to orb 2 over [0 1 1]
bond 5: Jx -105.906 Jy -105.906 Jz -105.906 orb 1 to orb 3 over [1 0 0]
bond 6: Jx -105.909 Jy -105.909 Jz -105.909 orb 1 to orb 3 over [1 0 1]
bond 7: Jx -105.929 Jy -105.929 Jz -105.929 orb 0 to orb 2 over [-1 1 1]
bond 8: Jx -477.895 Jy -477.895 Jz -477.895 orb 0 to orb 1 over [-1 0 0]
bond 9: Jx -477.895 Jy -477.895 Jz -477.895 orb 2 to orb 3 over [0 0 0]
bond 10: Jx -477.895 Jy -477.895 Jz -477.895 orb 0 to orb 1 over [-1 1 0]
bond 11: Jx -477.895 Jy -477.895 Jz -477.895 orb 2 to orb 3 over [0 -1 0]
bond 12: Jx -477.887 Jy -477.887 Jz -477.887 orb 2 to orb 3 over [0 0 1]
bond 13: Jx -477.887 Jy -477.887 Jz -477.887 orb 0 to orb 1 over [-1 0 1]
bond 14: Jx -477.887 Jy -477.887 Jz -477.887 orb 2 to orb 3 over [0 -1 1]
bond 15: Jx -477.887 Jy -477.887 Jz -477.887 orb 0 to orb 1 over [-1 1 1]
bond 16: Jx -425.829 Jy -425.829 Jz -425.829 orb 0 to orb 3 over [-1 1 1]
bond 17: Jx -425.822 Jy -425.822 Jz -425.822 orb 0 to orb 3 over [-1 0 1]
bond 18: Jx -425.825 Jy -425.825 Jz -425.825 orb 1 to orb 2 over [0 0 0]
bond 19: Jx -425.822 Jy -425.822 Jz -425.822 orb 1 to orb 2 over [1 0 0]
bond 20: Jx -425.829 Jy -425.829 Jz -425.829 orb 1 to orb 2 over [1 1 0]
bond 21: Jx -425.831 Jy -425.831 Jz -425.831 orb 0 to orb 3 over [0 1 1]
bond 22: Jx -425.831 Jy -425.831 Jz -425.831 orb 1 to orb 2 over [0 1 0]
bond 23: Jx -425.825 Jy -425.825 Jz -425.825 orb 0 to orb 3 over [0 0 1]
bond 24: Jx 47.52819 Jy 47.52819 Jz 47.52819 orb 2 to orb 2 over [0 0 1]
bond 25: Jx 47.53473 Jy 47.53473 Jz 47.53473 orb 0 to orb 0 over [0 0 -1]
bond 26: Jx 47.5510 Jy 47.5510 Jz 47.5510 orb 1 to orb 1 over [0 0 -1]
bond 27: Jx 47.52819 Jy 47.52819 Jz 47.52819 orb 2 to orb 2 over [0 0 -1]
bond 28: Jx 47.5510 Jy 47.5510 Jz 47.5510 orb 3 to orb 3 over [0 0 -1]
bond 29: Jx 47.53473 Jy 47.53473 Jz 47.53473 orb 0 to orb 0 over [0 0 1]
bond 30: Jx 47.5510 Jy 47.5510 Jz 47.5510 orb 1 to orb 1 over [0 0 1]
bond 31: Jx 47.5510 Jy 47.5510 Jz 47.5510 orb 3 to orb 3 over [0 0 1]
bond 32: Jx 43.12406 Jy 43.12406 Jz 43.12406 orb 0 to orb 0 over [-1 0 0]
bond 33: Jx 43.12174 Jy 43.12174 Jz 43.12174 orb 1 to orb 1 over [-1 0 0]
bond 34: Jx 43.11942 Jy 43.11942 Jz 43.11942 orb 2 to orb 2 over [-1 0 0]
bond 35: Jx 43.12406 Jy 43.12406 Jz 43.12406 orb 3 to orb 3 over [-1 0 0]
bond 36: Jx 43.12406 Jy 43.12406 Jz 43.12406 orb 0 to orb 0 over [1 0 0]
bond 37: Jx 43.12174 Jy 43.12174 Jz 43.12174 orb 1 to orb 1 over [1 0 0]
bond 38: Jx 43.11942 Jy 43.11942 Jz 43.11942 orb 2 to orb 2 over [1 0 0]
bond 39: Jx 43.12406 Jy 43.12406 Jz 43.12406 orb 3 to orb 3 over [1 0 0]
bond 40: Jx 583.685 Jy 583.685 Jz 583.685 orb 1 to orb 1 over [0 1 0]
bond 41: Jx 583.686 Jy 583.686 Jz 583.686 orb 0 to orb 0 over [0 -1 0]
bond 42: Jx 583.685 Jy 583.685 Jz 583.685 orb 1 to orb 1 over [0 -1 0]
bond 43: Jx 583.680 Jy 583.680 Jz 583.680 orb 2 to orb 2 over [0 -1 0]
bond 44: Jx 583.685 Jy 583.685 Jz 583.685 orb 3 to orb 3 over [0 -1 0]
bond 45: Jx 583.686 Jy 583.686 Jz 583.686 orb 0 to orb 0 over [0 1 0]
bond 46: Jx 583.680 Jy 583.680 Jz 583.680 orb 2 to orb 2 over [0 1 0]
bond 47: Jx 583.685 Jy 583.685 Jz 583.685 orb 3 to orb 3 over [0 1 0]

Temperature scanning region:
Tmin 200 Tmax 1000 nT 100
Mesurement:
mesure the correlation function between orb0 and orb0 over [0 0 0]
Sweeps for thermalization and statistics, and relaxiation step for each sweep:
80000 640000 0
Dipole long range correction:
alpha 0.0
Field scanning region:
Hmin 0 Hmax 0.1 nH 1
Distribution output frame: 0
OrbGroup: 1
XAxis type:
T
Model type:
Heisenberg
Algorithm:
Wolff
Ncores:
4
设置了这样的反铁磁参数,最后运行报错,IndexError: list index out of range 哪个超出了范围。。

@HiHfJj
Copy link

HiHfJj commented Aug 2, 2021

可能是因为你使用的是Heisenberg模型,但是你缺少各向异性的信息,你这里试试换成Ising模型看看行不行呢?

@e-xx666
Copy link

e-xx666 commented Apr 5, 2022

能否请教各位老师一个问题,海森堡模型能不能设置设置磁各向异性为0(因为我没有加SOC),我就求了一个J。我的Jx、Jy、Jz可不可以设置成一样?

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

3 participants