|
1 | 1 | # curve-dao-contracts
|
2 | 2 |
|
3 |
| -Vyper contracts used in the [Curve](https://www.curve.fi/) Governance DAO. |
| 3 | +Vyper contracts used in the [Curve](https://www.curve.finance/) Governance DAO. |
4 | 4 |
|
5 | 5 | ## Overview
|
6 | 6 |
|
7 | 7 | Curve DAO consists of multiple smart contracts connected by [Aragon](https://github.com/aragon/aragonOS). Interaction with Aragon occurs through a [modified implementation](https://github.com/curvefi/curve-aragon-voting) of the [Aragon Voting App](https://github.com/aragon/aragon-apps/tree/master/apps/voting). Aragon's standard one token, one vote method is replaced with a weighting system based on locking tokens. Curve DAO has a token (CRV) which is used for both governance and value accrual.
|
8 | 8 |
|
9 |
| -View the [documentation](https://curve.readthedocs.io/dao-overview.html) for a more in-depth explanation of how Curve DAO works. |
| 9 | +View the [documentation](https://resources.curve.finance/governance/overview/) for a more in-depth explanation of how Curve DAO works. |
10 | 10 |
|
11 | 11 | ## Testing and Development
|
12 | 12 |
|
@@ -49,17 +49,17 @@ See the [deployment documentation](scripts/deployment/README.md) for detailed in
|
49 | 49 |
|
50 | 50 | ## Audits and Security
|
51 | 51 |
|
52 |
| -Curve DAO contracts have been audited by Trail of Bits and Quantstamp. These audit reports are made available on the [Curve website](https://dao.curve.fi/audits). |
| 52 | +Curve DAO contracts have been audited by Trail of Bits and Quantstamp. These audit reports are made available on the [Curve website](https://docs.curve.finance/security/security/#security-audits). |
53 | 53 |
|
54 |
| -There is also an active [bug bounty](https://www.curve.fi/bugbounty) for issues which can lead to substantial loss of money, critical bugs such as a broken live-ness condition, or irreversible loss of funds. |
| 54 | +There is also an active [bug bounty](https://docs.curve.finance/security/security/#bug-bounty) for issues which can lead to substantial loss of money, critical bugs such as a broken live-ness condition, or irreversible loss of funds. |
55 | 55 |
|
56 | 56 | ## Resources
|
57 | 57 |
|
58 | 58 | You may find the following guides useful:
|
59 | 59 |
|
60 |
| -1. [Curve and Curve DAO Resources](https://resources.curve.fi/) |
61 |
| -2. [How to earn and claim CRV](https://guides.curve.fi/how-to-earn-and-claim-crv/) |
62 |
| -3. [Voting and vote locking on Curve DAO](https://guides.curve.fi/voting-and-vote-locking-curve-dao/) |
| 60 | +1. [Curve and Curve DAO Resources](https://resources.curve.finance/) |
| 61 | +2. [How to earn and claim CRV](https://resources.curve.finance/vecrv/claiming-trading-fees/) |
| 62 | +3. [Voting and vote locking on Curve DAO](https://resources.curve.finance/vecrv/overview/) |
63 | 63 |
|
64 | 64 | ## Community
|
65 | 65 |
|
|
0 commit comments