File tree
1,226 files changed
+537694
-2
lines changed- .pio/libdeps/esp12e
- Adafruit Unified Sensor
- examples/sensortest
- Adafruit_Unified_Sensor
- examples/sensortest
- ArduinoJson
- .devcontainer
- examples
- JsonConfigFile
- JsonFilterExample
- JsonGeneratorExample
- JsonHttpClient
- JsonParserExample
- JsonServer
- JsonUdpBeacon
- MsgPackParser
- ProgmemExample
- StringExample
- extras
- ci
- fuzzing
- json_seed_corpus
- msgpack_seed_corpus
- particle
- src
- scripts
- wandbox
- tests
- FailingBuilds
- Helpers
- api
- IntegrationTests
- JsonArray
- JsonDeserializer
- JsonDocument
- JsonObject
- JsonSerializer
- JsonVariant
- MemoryPool
- Misc
- MixedConfiguration
- MsgPackDeserializer
- MsgPackSerializer
- Numbers
- TextFormatter
- catch
- src
- ArduinoJson
- Array
- Collection
- Deserialization
- Readers
- Document
- Json
- Memory
- Misc
- MsgPack
- Numbers
- Object
- Polyfills
- mpl
- type_traits
- Serialization
- Writers
- StringStorage
- Strings
- Adapters
- Variant
- Button2
- examples
- LongpressHandler
- MultiHandler
- MultiHandlerTwoButtons
- MultipleButtons
- SingleButton
- SingleButtonSimple
- TrackDualButtonClick
- src
- DHT sensor library
- .github
- workflows
- examples
- DHT_Unified_Sensor
- DHTtester
- DHT_sensor_library
- examples
- DHT_Unified_Sensor
- DHTtester
- FastLED
- examples
- AnalogOutput
- Blink
- ColorPalette
- ColorTemperature
- Cylon
- DemoReel100
- Fire2012
- Fire2012WithPalette
- FirstLight
- Multiple
- ArrayOfLedArrays
- MirroringSample
- MultiArrays
- MultipleStripsInOneArray
- OctoWS2811Demo
- ParallelOutputDemo
- Noise
- NoisePlayground
- NoisePlusPalette
- Pacifica
- Pintest
- Ports/PJRCSpectrumAnalyzer
- Pride2015
- RGBCalibrate
- RGBSetDemo
- SmartMatrix
- TwinkleFox
- XYMatrix
- src
- lib8tion
- platforms
- apollo3
- arm
- common
- d21
- d51
- k20
- k66
- kl26
- mxrt1062
- nrf51
- nrf52
- sam
- stm32
- avr
- esp
- 32
- 8266
- TFT_eSPI
- Extensions
- Fonts
- Custom
- GFXFF
- TrueType
- Processors
- TFT_Drivers
- Tools
- Create_Smooth_Font/Create_font
- FontFiles
- data
- ESP32 UNO board mod
- Images
- PlatformIO
- Screenshot_client
- User_Setups
- examples
- 160 x 128
- Arduino_Life
- Pong_v3
- RLE_Font_test
- TFT_Char_times
- TFT_Clock
- TFT_Clock_Digital
- TFT_Ellipse
- TFT_Meter_5
- TFT_Print_Test
- TFT_Rainbow
- TFT_flash_jpg
- TFT_graphicstest_PDQ3
- TFT_graphicstest_small
- UTFT_demo_fast
- 320 x 240
- All_Free_Fonts_Demo
- Cellular_Automata
- Free_Font_Demo
- Keypad_240x320
- RLE_Font_test
- Read_ID_bitbash
- TFT_ArcFill
- TFT_Char_times
- TFT_Clock
- TFT_Clock_Digital
- TFT_Custom_Fonts
- TFT_Ellipse
- TFT_FillArcSpiral
- TFT_Float_Test
- TFT_Mandlebrot
- TFT_Matrix
- TFT_Meter_linear
- TFT_Meters
- TFT_Pie_Chart
- TFT_Pong
- TFT_Print_Test
- TFT_Rainbow_one_lib
- TFT_Read_Reg
- TFT_Spiro
- TFT_Starfield
- TFT_String_Align
- TFT_Terminal
- TFT_graphicstest_PDQ
- TFT_graphicstest_one_lib
- UTFT_demo
- 480 x 320
- Cellular_Automata
- Demo_3D_cube
- Free_Font_Demo
- Graph_2
- Keypad_480x320
- TFT_Char_times
- TFT_Ellipse
- TFT_Meter_4
- TFT_Meters
- TFT_Padding_demo
- TFT_Print_Test
- TFT_Rainbow480
- TFT_String_Align
- TFT_flash_jpg
- TFT_graphicstest_one_lib
- TFT_ring_meter
- Touch_Controller_Demo
- UTFT_Demo_480x320
- DMA test
- Flash_Jpg_DMA
- SpriteRotatingCube
- boing_ball
- Generic
- Animated_Eyes_1
- data
- Animated_Eyes_2
- data
- ESP32_SDcard_jpeg
- Data
- ESP8266_uncannyEyes
- Local_Custom_Fonts
- On_Off_Button
- TFT_Button_Label_Datum
- TFT_Flash_Bitmap
- TFT_SPIFFS_BMP
- data
- TFT_Screen_Capture
- Touch_calibrate
- Viewport_Demo
- Viewport_graphicstest
- alphaBlend_Test
- drawXBitmap
- Smooth Fonts
- FLASH_Array
- Font_Demo_1_Array
- Font_Demo_2_Array
- Font_Demo_3_Array
- Font_Demo_4_Array
- Print_Smooth_Font
- Smooth_font_gradient
- Smooth_font_reading_TFT
- Unicode_test
- data
- LittleFS
- Font_Demo_1
- data
- Font_Demo_2
- data
- Font_Demo_3
- data
- Font_Demo_4
- data
- Print_Smooth_Font
- data
- Smooth_font_gradient
- data
- Smooth_font_reading_TFT
- data
- Unicode_test
- data
- SD_Card/ESP32_Smooth_Font_SD
- data
- SPIFFS
- Font_Demo_1
- data
- Font_Demo_2
- data
- Font_Demo_3
- data
- Font_Demo_4
- data
- Print_Smooth_Font
- data
- Smooth_font_gradient
- data
- Smooth_font_reading_TFT
- data
- Unicode_test
- data
- Sprite
- Animated_dial
- data
- One_bit_Sprite_Demo
- One_bit_Yin_Yang
- Orrery
- Rotated_Sprite_1
- Rotated_Sprite_2
- Rotated_Sprite_3
- data
- Sprite_RLE_Font_test
- Sprite_TFT_Rainbow
- Sprite_draw
- Sprite_draw_4bit
- Sprite_image_4bit
- Sprite_scroll
- Sprite_scroll_16bit
- Sprite_scroll_1bit
- Sprite_scroll_4bit
- Sprite_scroll_8bit
- Sprite_scroll_wrap_1bit
- Transparent_Sprite_Demo
- Transparent_Sprite_Demo_4bit
- Test and diagnostics
- Colour_Test
- Read_User_Setup
- Test_Touch_Controller
- ePaper/Floyd_Steinberg
- data
- TJpg_Decoder
- examples
- All_SPIFFS
- Flash_Jpg
- Flash_Jpg_GFX
- SD_Jpg
- SPIFFS_Jpg
- Web_Jpg
- src
- Thread
- examples
- ControllerInController
- ControllerWithTimer
- CustomTimedThread
- SensorThread
- SimpleThread
- SimpleThreadController
- StaticThreadController
- Time-Library
- docs
- examples
- Processing/SyncArduinoClock
- TimeArduinoDue
- TimeGPS
- TimeNTP
- TimeNTP_ENC28J60
- TimeNTP_ESP8266WiFi
- TimeRTC
- TimeRTCLog
- TimeRTCSet
- TimeSerial
- TimeSerialDateStrings
- TimeTeensy3
- WiFiManager
- .github
- workflows
- examples
- Advanced
- Basic
- NonBlocking
- AutoConnectNonBlocking
- AutoConnectNonBlockingwParams
- OnDemandNonBlocking
- Old_examples
- AutoConnectWithFeedback
- AutoConnectWithReset
- AutoConnectWithStaticIP
- AutoConnectWithTimeout
- OnDemand
- OnDemandConfigPortal
- OnDemandWebPortal
- Parameters/SPIFFS
- AutoConnectWithFSParameters
- AutoConnectWithFSParametersAndCustomIP
- ParamsChildClass
- Super/OnDemandConfigPortal
- Unique/cb
- extras
- travis
- .vscode
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
1,226 files changed
+537694
-2
lines changedLines changed: 1 addition & 1 deletion
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
1 |
| - | |
| 1 | + | |
2 | 2 |
| |
3 | 3 |
| |
4 | 4 |
| |
|
Lines changed: 108 additions & 0 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + |
Lines changed: 78 additions & 0 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + |
Lines changed: 188 additions & 0 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + |
0 commit comments