|
| 1 | +{ |
| 2 | + "$schema": "https://raw.githubusercontent.com/OpenLightingProject/open-fixture-library/master/schemas/fixture.json", |
| 3 | + "name": "MotionDrape LED", |
| 4 | + "shortName": "MotionDrape", |
| 5 | + "categories": ["Effect", "Other"], |
| 6 | + "meta": { |
| 7 | + "authors": ["Michael H Perbix"], |
| 8 | + "createDate": "2020-04-17", |
| 9 | + "lastModifyDate": "2020-04-17" |
| 10 | + }, |
| 11 | + "comment": "Chauvet DJ MotionDrape LED QRG", |
| 12 | + "links": { |
| 13 | + "manual": [ |
| 14 | + "https://www.chauvetdj.com/wp-content/uploads/2015/12/MotionDrapeLED_UM_Rev9_WO.pdf" |
| 15 | + ], |
| 16 | + "productPage": [ |
| 17 | + "https://www.chauvetdj.com/products/motiondrape-led/" |
| 18 | + ], |
| 19 | + "video": [ |
| 20 | + "https://www.youtube.com/watch?v=K0w2q8dIJHg" |
| 21 | + ] |
| 22 | + }, |
| 23 | + "physical": { |
| 24 | + "dimensions": [135, 50, 243], |
| 25 | + "weight": 4.4, |
| 26 | + "power": 54, |
| 27 | + "DMXconnector": "3-pin", |
| 28 | + "bulb": { |
| 29 | + "type": "176× LED" |
| 30 | + } |
| 31 | + }, |
| 32 | + "availableChannels": { |
| 33 | + "Dimmer": { |
| 34 | + "capabilities": [ |
| 35 | + { |
| 36 | + "dmxRange": [0, 7], |
| 37 | + "type": "Intensity", |
| 38 | + "brightness": "off" |
| 39 | + }, |
| 40 | + { |
| 41 | + "dmxRange": [8, 255], |
| 42 | + "type": "Intensity" |
| 43 | + } |
| 44 | + ] |
| 45 | + }, |
| 46 | + "Strobe": { |
| 47 | + "capabilities": [ |
| 48 | + { |
| 49 | + "dmxRange": [0, 10], |
| 50 | + "type": "NoFunction" |
| 51 | + }, |
| 52 | + { |
| 53 | + "dmxRange": [11, 255], |
| 54 | + "type": "ShutterStrobe", |
| 55 | + "shutterEffect": "Strobe", |
| 56 | + "speedStart": "slow", |
| 57 | + "speedEnd": "fast" |
| 58 | + } |
| 59 | + ] |
| 60 | + }, |
| 61 | + "Red": { |
| 62 | + "capability": { |
| 63 | + "type": "ColorIntensity", |
| 64 | + "color": "Red" |
| 65 | + } |
| 66 | + }, |
| 67 | + "Green": { |
| 68 | + "capability": { |
| 69 | + "type": "ColorIntensity", |
| 70 | + "color": "Green" |
| 71 | + } |
| 72 | + }, |
| 73 | + "Blue": { |
| 74 | + "capability": { |
| 75 | + "type": "ColorIntensity", |
| 76 | + "color": "Blue" |
| 77 | + } |
| 78 | + }, |
| 79 | + "Program 1-15": { |
| 80 | + "capabilities": [ |
| 81 | + { |
| 82 | + "dmxRange": [0, 15], |
| 83 | + "type": "NoFunction" |
| 84 | + }, |
| 85 | + { |
| 86 | + "dmxRange": [16, 31], |
| 87 | + "type": "Effect", |
| 88 | + "effectName": "Falling Star" |
| 89 | + }, |
| 90 | + { |
| 91 | + "dmxRange": [32, 47], |
| 92 | + "type": "Effect", |
| 93 | + "effectName": "Diagonal Color Bands" |
| 94 | + }, |
| 95 | + { |
| 96 | + "dmxRange": [48, 63], |
| 97 | + "type": "Effect", |
| 98 | + "effectName": "Color Pattern Chase" |
| 99 | + }, |
| 100 | + { |
| 101 | + "dmxRange": [64, 79], |
| 102 | + "type": "Effect", |
| 103 | + "effectName": "Inward Arrow (L-R)" |
| 104 | + }, |
| 105 | + { |
| 106 | + "dmxRange": [80, 95], |
| 107 | + "type": "Effect", |
| 108 | + "effectName": "Color Stack" |
| 109 | + }, |
| 110 | + { |
| 111 | + "dmxRange": [96, 111], |
| 112 | + "type": "Effect", |
| 113 | + "effectName": "Multi-Color Freeway" |
| 114 | + }, |
| 115 | + { |
| 116 | + "dmxRange": [112, 127], |
| 117 | + "type": "Effect", |
| 118 | + "effectName": "Color Wave (L-R)" |
| 119 | + }, |
| 120 | + { |
| 121 | + "dmxRange": [128, 143], |
| 122 | + "type": "Effect", |
| 123 | + "effectName": "Color Wave (R-L)" |
| 124 | + }, |
| 125 | + { |
| 126 | + "dmxRange": [144, 159], |
| 127 | + "type": "Effect", |
| 128 | + "effectName": "Color Bar Chase (L-R)" |
| 129 | + }, |
| 130 | + { |
| 131 | + "dmxRange": [160, 175], |
| 132 | + "type": "Effect", |
| 133 | + "effectName": "Color Bar Chase (R-L)" |
| 134 | + }, |
| 135 | + { |
| 136 | + "dmxRange": [176, 191], |
| 137 | + "type": "Effect", |
| 138 | + "effectName": "Windmill" |
| 139 | + }, |
| 140 | + { |
| 141 | + "dmxRange": [192, 207], |
| 142 | + "type": "Effect", |
| 143 | + "effectName": "Fan" |
| 144 | + }, |
| 145 | + { |
| 146 | + "dmxRange": [208, 223], |
| 147 | + "type": "Effect", |
| 148 | + "effectName": "Whirlpool" |
| 149 | + }, |
| 150 | + { |
| 151 | + "dmxRange": [224, 239], |
| 152 | + "type": "Effect", |
| 153 | + "effectName": "Falling Snow" |
| 154 | + }, |
| 155 | + { |
| 156 | + "dmxRange": [240, 255], |
| 157 | + "type": "Effect", |
| 158 | + "effectName": "Multi Box Frenzy" |
| 159 | + } |
| 160 | + ] |
| 161 | + }, |
| 162 | + "Program 16-30": { |
| 163 | + "capabilities": [ |
| 164 | + { |
| 165 | + "dmxRange": [0, 15], |
| 166 | + "type": "NoFunction" |
| 167 | + }, |
| 168 | + { |
| 169 | + "dmxRange": [16, 31], |
| 170 | + "type": "Effect", |
| 171 | + "effectName": "Center Burst" |
| 172 | + }, |
| 173 | + { |
| 174 | + "dmxRange": [32, 47], |
| 175 | + "type": "Effect", |
| 176 | + "effectName": "Outer Burst" |
| 177 | + }, |
| 178 | + { |
| 179 | + "dmxRange": [48, 63], |
| 180 | + "type": "Effect", |
| 181 | + "effectName": "EQ Effect" |
| 182 | + }, |
| 183 | + { |
| 184 | + "dmxRange": [64, 79], |
| 185 | + "type": "Effect", |
| 186 | + "effectName": "Rolling Color" |
| 187 | + }, |
| 188 | + { |
| 189 | + "dmxRange": [80, 95], |
| 190 | + "type": "Effect", |
| 191 | + "effectName": "Horizontal Snow" |
| 192 | + }, |
| 193 | + { |
| 194 | + "dmxRange": [96, 111], |
| 195 | + "type": "Effect", |
| 196 | + "effectName": "Inner Zone" |
| 197 | + }, |
| 198 | + { |
| 199 | + "dmxRange": [112, 127], |
| 200 | + "type": "Effect", |
| 201 | + "effectName": "Outer Zone" |
| 202 | + }, |
| 203 | + { |
| 204 | + "dmxRange": [128, 143], |
| 205 | + "type": "Effect", |
| 206 | + "effectName": "Diamond Spread" |
| 207 | + }, |
| 208 | + { |
| 209 | + "dmxRange": [144, 159], |
| 210 | + "type": "Effect", |
| 211 | + "effectName": "Single Diamond Squeeze" |
| 212 | + }, |
| 213 | + { |
| 214 | + "dmxRange": [160, 175], |
| 215 | + "type": "Effect", |
| 216 | + "effectName": "Follow The Leader" |
| 217 | + }, |
| 218 | + { |
| 219 | + "dmxRange": [176, 191], |
| 220 | + "type": "Effect", |
| 221 | + "effectName": "Crisscross" |
| 222 | + }, |
| 223 | + { |
| 224 | + "dmxRange": [192, 207], |
| 225 | + "type": "Effect", |
| 226 | + "effectName": "X-Factor" |
| 227 | + }, |
| 228 | + { |
| 229 | + "dmxRange": [208, 223], |
| 230 | + "type": "Effect", |
| 231 | + "effectName": "Double Diamond Squeeze" |
| 232 | + }, |
| 233 | + { |
| 234 | + "dmxRange": [224, 239], |
| 235 | + "type": "Effect", |
| 236 | + "effectName": "Red X-Factor" |
| 237 | + }, |
| 238 | + { |
| 239 | + "dmxRange": [240, 255], |
| 240 | + "type": "Effect", |
| 241 | + "effectName": "Multi Rain" |
| 242 | + } |
| 243 | + ] |
| 244 | + }, |
| 245 | + "Effect Speed": { |
| 246 | + "capability": { |
| 247 | + "type": "EffectSpeed", |
| 248 | + "speedStart": "slow", |
| 249 | + "speedEnd": "fast" |
| 250 | + } |
| 251 | + } |
| 252 | + }, |
| 253 | + "modes": [ |
| 254 | + { |
| 255 | + "name": "8-channel", |
| 256 | + "shortName": "8ch", |
| 257 | + "channels": [ |
| 258 | + "Dimmer", |
| 259 | + "Strobe", |
| 260 | + "Red", |
| 261 | + "Green", |
| 262 | + "Blue", |
| 263 | + "Program 1-15", |
| 264 | + "Program 16-30", |
| 265 | + "Effect Speed" |
| 266 | + ] |
| 267 | + } |
| 268 | + ] |
| 269 | +} |
0 commit comments