You signed in with another tab or window. Reload to refresh your session.You signed out in another tab or window. Reload to refresh your session.You switched accounts on another tab or window. Reload to refresh your session.Dismiss alert
显示结果不同
pandas 表格本来数据为:
A B C D E F
0 1.0 2013-01-02 1.0 3 test foo
1 1.0 2013-01-02 1.0 3 train foo
2 1.0 2013-01-02 1.0 3 test foo
3 1.0 2013-01-02 1.0 3 train foo
显示结果不同
pandas 表格本来数据为:
A B C D E F
0 1.0 2013-01-02 1.0 3 test foo
1 1.0 2013-01-02 1.0 3 train foo
2 1.0 2013-01-02 1.0 3 test foo
3 1.0 2013-01-02 1.0 3 train foo
当我用pd.values 之后变成了
[[-0.16379874 -0.83048248 2.47750063 0.88128204]
[ 0.99402871 1.36858439 -0.73823559 0.22736741]
[ 1.23171536 0.36008269 0.63591057 0.84275845]
[-0.80315072 -0.97444123 0.38838448 0.73846645]
[-0.76956867 1.28131155 1.3510347 1.01261566]
[-0.67800466 0.73231185 1.14658132 0.20543637]]
查文档没有提到这个,请问您知道这个问题吗?非常感谢!
The text was updated successfully, but these errors were encountered: