@@ -27,12 +27,13 @@ Over the past years working in AI/ML, I filled notebooks with intuition first, r
2727| 11 | [ Autonomous Systems] ( chapter%2011%3A%20autonomous%20systems/01.%20perception.md ) | perception, robot learning, VLAs, self-driving cars, space robots | Available |
2828| 12 | [ Graph Neural Networks] ( chapter%2012%3A%20graph%20neural%20networks/01.%20geometric%20deep%20learning.md ) | geometric deep learning, graph theory, GNNs, graph attention, Graph Transformers, 3D equivariant networks | Available |
2929| 13 | [ Computing & OS] ( chapter%2013%3A%20computing%20and%20OS/01.%20discrete%20maths.md ) | discrete maths, computer architecture, operating systems, concurrency, parallelism, programming languages | Available |
30- | 14 | Data Structures & Algorithms | arrays, trees, graph, search, sorting, hashmaps | Coming |
31- | 15 | SIMD & GPU Programming | ARM & NEON, X86 chips, RISC ships, GPUs, TPUs, triton, CUDA, Vulkan | Coming |
32- | 16 | ML Systems Design | systems design fundamentals, cloud computing, large scale infra, ML systems design examples | Coming |
33- | 17 | AI Inference | quantisation, streamingLLMs, continuous batching, edge inference, | Coming |
34- | 18 | Applied AI | Ai in finance, healthcare, protein, drug discovery | Coming |
35- | 19 | Bleeding Edge AI | quantum ML, neuromorphic ML, decentralised AI, datacenters in space, brain machine interfaces | Coming |
30+ | 14 | [ Data Structures & Algorithms] ( chapter%2014%3A%20data%20structures%20and%20algorithms/00.%20foundations.md ) | Big O, recursion, backtracking, DP, arrays, hashing, linked lists, stacks, trees, graphs, sorting, binary search | Available |
31+ | 15 | Production Software Engineering | Linux fundamentals, Git fundamentals, codebase design patterns, testing | Coming |
32+ | 16 | SIMD & GPU Programming | ARM & NEON, X86 chips, RISC ships, GPUs, TPUs, triton, CUDA, Vulkan | Coming |
33+ | 17 | ML Systems Design | systems design fundamentals, cloud computing, large scale infra, ML systems design examples | Coming |
34+ | 18 | AI Inference | quantisation, streamingLLMs, continuous batching, edge inference, | Coming |
35+ | 19 | Applied AI | Ai in finance, healthcare, protein, drug discovery | Coming |
36+ | 20 | Bleeding Edge AI | quantum ML, neuromorphic ML, decentralised AI, datacenters in space, brain machine interfaces | Coming |
3637
3738## Citation
3839``` bibtex
0 commit comments