|
| 1 | +acc_sum,block_c,block_dur,condition,correct,correct_response,countdown,datetime,endtime,project,response,response_time,response_time_test1_response,response_time_test2_response,row_sel,same,session_number,start_end,starttime,stim1,stim2,subject_id,task,task_vers,time_test1,time_test2,trial |
| 2 | +1,1,0.0,prac,1,m,30000.0,Wed Sep 18 2024 10:10:40 GMT-0500 (Central Daylight Time),52442.60000000149,I,m,1949,,,2,no,1,3478.5,48964.10000000149,practrial2.png,practrial2b.png,8000,PC,B,,,1 |
| 3 | +2,1,0.0,prac,1,z,30000.0,Wed Sep 18 2024 10:10:40 GMT-0500 (Central Daylight Time),54958.5,I,z,978,,,1,yes,1,2510.7000000029802,52447.79999999702,practrial1.png,practrial1.png,8000,PC,B,,,2 |
| 4 | +2,1,0.0,prac,0,m,30000.0,Wed Sep 18 2024 10:10:40 GMT-0500 (Central Daylight Time),57657.60000000149,I,z,1167,,,6,no,1,2695.8000000044703,54961.79999999702,practrial6.png,practrial6b.png,8000,PC,B,,,3 |
| 5 | +3,1,0.0,prac,1,z,30000.0,Wed Sep 18 2024 10:10:40 GMT-0500 (Central Daylight Time),61572.79999999702,I,z,2380,,,5,yes,1,3911.60000000149,57661.19999999553,practrial5.png,practrial5.png,8000,PC,B,,,4 |
| 6 | +4,1,0.0,prac,1,m,30000.0,Wed Sep 18 2024 10:10:40 GMT-0500 (Central Daylight Time),64622.0,I,m,1520,,,4,no,1,3044.89999999851,61577.10000000149,practrial4.png,practrial4b.png,8000,PC,B,,,5 |
| 7 | +5,1,0.0,prac,1,z,30000.0,Wed Sep 18 2024 10:10:40 GMT-0500 (Central Daylight Time),67405.60000000149,I,z,1263,,,3,yes,1,2779.60000000149,64626.0,practrial3.png,practrial3.png,8000,PC,B,,,6 |
| 8 | +1,1,1.5989999771118164,test,1,z,28401.000022888184,Wed Sep 18 2024 10:10:40 GMT-0500 (Central Daylight Time),83599.29999999702,I,z,1589,1589,,1,yes,1,1594.8999999985099,82004.39999999851,test1trial1.png,test1trial1.png,8000,PC,B,76786,,1 |
| 9 | +2,1,2.615999937057495,test,1,m,27384.000062942505,Wed Sep 18 2024 10:10:40 GMT-0500 (Central Daylight Time),84615.89999999851,I,m,1007,1007,,2,no,1,1013.2999999970198,83602.60000000149,test1trial2.png,test1trial2b.png,8000,PC,B,78384,,2 |
| 10 | +3,1,4.582000017166138,test,1,z,25417.999982833862,Wed Sep 18 2024 10:10:40 GMT-0500 (Central Daylight Time),86582.0,I,z,1950,1950,,3,yes,1,1963.1000000014901,84618.89999999851,test1trial3.png,test1trial3.png,8000,PC,B,79400,,3 |
| 11 | +4,1,5.615999937057495,test,1,m,24384.000062942505,Wed Sep 18 2024 10:10:40 GMT-0500 (Central Daylight Time),87615.89999999851,I,m,1024,1024,,4,no,1,1031.0,86584.89999999851,test1trial4.png,test1trial4b.png,8000,PC,B,81367,,4 |
| 12 | +5,1,7.265000104904175,test,1,z,22734.999895095825,Wed Sep 18 2024 10:10:40 GMT-0500 (Central Daylight Time),89264.5,I,z,1631,1631,,5,yes,1,1645.8000000044703,87618.69999999553,test1trial5.png,test1trial5.png,8000,PC,B,82400,,5 |
| 13 | +6,1,8.46399998664856,test,1,m,21536.00001335144,Wed Sep 18 2024 10:10:40 GMT-0500 (Central Daylight Time),90463.89999999851,I,m,1182,1182,,6,no,1,1196.7000000029802,89267.19999999553,test1trial6.png,test1trial6b.png,8000,PC,B,84049,,6 |
| 14 | +7,1,10.147000074386597,test,1,z,19852.999925613403,Wed Sep 18 2024 10:10:40 GMT-0500 (Central Daylight Time),92146.69999999553,I,z,1670,1670,,7,yes,1,1679.6999999955297,90467.0,test1trial7.png,test1trial7.png,8000,PC,B,85249,,7 |
| 15 | +8,1,12.328999996185303,test,1,m,17671.000003814697,Wed Sep 18 2024 10:10:40 GMT-0500 (Central Daylight Time),94329.29999999702,I,m,2164,2164,,8,no,1,2179.60000000149,92149.69999999553,test1trial8.png,test1trial8b.png,8000,PC,B,86931,,8 |
| 16 | +9,1,14.078999996185303,test,1,z,15921.000003814697,Wed Sep 18 2024 10:10:40 GMT-0500 (Central Daylight Time),96078.89999999851,I,z,1741,1741,,9,yes,1,1746.5,94332.39999999851,test1trial9.png,test1trial9.png,8000,PC,B,89114,,9 |
| 17 | +10,1,15.146000146865845,test,1,m,14853.999853134155,Wed Sep 18 2024 10:10:40 GMT-0500 (Central Daylight Time),97146.39999999851,I,m,1048,1048,,10,no,1,1064.6000000014901,96081.79999999702,test1trial10.png,test1trial10b.png,8000,PC,B,90863,,10 |
| 18 | +11,1,16.49500012397766,test,1,z,13504.999876022339,Wed Sep 18 2024 10:10:40 GMT-0500 (Central Daylight Time),98494.89999999851,I,z,1332,1332,,11,yes,1,1345.5,97149.39999999851,test1trial11.png,test1trial11.png,8000,PC,B,91931,,11 |
| 19 | +11,1,18.39400005340576,test,0,m,11605.999946594238,Wed Sep 18 2024 10:10:40 GMT-0500 (Central Daylight Time),100394.39999999851,I,z,1896,1896,,12,no,1,1896.7000000029802,98497.69999999553,test1trial12.png,test1trial12b.png,8000,PC,B,93279,,12 |
| 20 | +12,1,19.460999965667725,test,1,m,10539.000034332275,Wed Sep 18 2024 10:10:40 GMT-0500 (Central Daylight Time),101460.69999999553,I,m,1060,1060,,13,no,1,1063.5999999940395,100397.10000000149,test1trial13.png,test1trial13b.png,8000,PC,B,95179,,13 |
| 21 | +13,1,20.860000133514404,test,1,m,9139.999866485596,Wed Sep 18 2024 10:10:40 GMT-0500 (Central Daylight Time),102860.10000000149,I,m,1394,1394,,14,no,1,1396.4000000059605,101463.69999999553,test1trial14.png,test1trial14b.png,8000,PC,B,96245,,14 |
| 22 | +14,1,22.659000158309937,test,1,z,7340.9998416900635,Wed Sep 18 2024 10:10:40 GMT-0500 (Central Daylight Time),104659.39999999851,I,z,1786,1786,,15,yes,1,1796.5,102862.89999999851,test1trial15.png,test1trial15.png,8000,PC,B,97644,,15 |
| 23 | +15,1,23.909000158309937,test,1,m,6090.9998416900635,Wed Sep 18 2024 10:10:40 GMT-0500 (Central Daylight Time),105909.19999999553,I,m,1243,1243,,16,no,1,1246.8999999985099,104662.29999999702,test1trial16.png,test1trial16b.png,8000,PC,B,99444,,16 |
| 24 | +16,1,25.54200005531311,test,1,z,4457.99994468689,Wed Sep 18 2024 10:10:40 GMT-0500 (Central Daylight Time),107541.89999999851,I,z,1625,1625,,17,yes,1,1630.1000000014901,105911.79999999702,test1trial17.png,test1trial17.png,8000,PC,B,100693,,17 |
| 25 | +17,1,27.075000047683716,test,1,m,2924.999952316284,Wed Sep 18 2024 10:10:40 GMT-0500 (Central Daylight Time),109074.89999999851,I,m,1513,1513,,18,no,1,1530.5,107544.39999999851,test1trial18.png,test1trial18b.png,8000,PC,B,102326,,18 |
| 26 | +18,1,28.308000087738037,test,1,m,1691.999912261963,Wed Sep 18 2024 10:10:40 GMT-0500 (Central Daylight Time),110307.79999999702,I,m,1227,1227,,19,no,1,1229.2999999970198,109078.5,test1trial19.png,test1trial19b.png,8000,PC,B,103860,,19 |
| 27 | +19,1,29.992000102996826,test,1,z,7.999897003173828,Wed Sep 18 2024 10:10:40 GMT-0500 (Central Daylight Time),111992.39999999851,I,z,1675,1675,,20,yes,1,1681.7000000029802,110310.69999999553,test1trial20.png,test1trial20.png,8000,PC,B,105092,,20 |
| 28 | +19,1,30.008000135421753,test,0,z,-8.00013542175293,Wed Sep 18 2024 10:10:40 GMT-0500 (Central Daylight Time),112007.89999999851,I,None,11,11,,21,yes,1,12.700000002980232,111995.19999999553,test1trial21.png,test1trial21.png,8000,PC,B,106777,,21 |
| 29 | +1,2,1.683000087738037,test,1,m,28316.999912261963,Wed Sep 18 2024 10:10:40 GMT-0500 (Central Daylight Time),120521.29999999702,I,m,1665,,1665.0,1,no,1,8526.10000000149,111995.19999999553,test2trial1.png,test2trial1b.png,8000,PC,B,,113622.0,1 |
| 30 | +1,2,4.249000072479248,test,0,m,25750.999927520752,Wed Sep 18 2024 10:10:40 GMT-0500 (Central Daylight Time),123087.19999999553,I,z,2549,,2549.0,2,no,1,11092.0,111995.19999999553,test2trial2.png,test2trial2b.png,8000,PC,B,,115306.0,2 |
| 31 | +2,2,6.930999994277954,test,1,z,23069.000005722046,Wed Sep 18 2024 10:10:40 GMT-0500 (Central Daylight Time),125769.69999999553,I,z,2663,,2663.0,3,yes,1,13774.5,111995.19999999553,test2trial3.png,test2trial3.png,8000,PC,B,,117871.0,3 |
| 32 | +3,2,8.13100004196167,test,1,z,21868.99995803833,Wed Sep 18 2024 10:10:40 GMT-0500 (Central Daylight Time),126969.29999999702,I,z,1181,,1181.0,4,yes,1,14974.10000000149,111995.19999999553,test2trial4.png,test2trial4.png,8000,PC,B,,120554.0,4 |
| 33 | +4,2,9.79699993133545,test,1,z,20203.00006866455,Wed Sep 18 2024 10:10:40 GMT-0500 (Central Daylight Time),128635.10000000149,I,z,1662,,1662.0,5,yes,1,16639.90000000596,111995.19999999553,test2trial5.png,test2trial5.png,8000,PC,B,,121753.0,5 |
| 34 | +5,2,11.562999963760376,test,1,z,18437.000036239624,Wed Sep 18 2024 10:10:40 GMT-0500 (Central Daylight Time),130401.5,I,z,1748,,1748.0,6,yes,1,18406.30000000447,111995.19999999553,test2trial6.png,test2trial6.png,8000,PC,B,,123419.0,6 |
| 35 | +6,2,12.979000091552734,test,1,m,17020.999908447266,Wed Sep 18 2024 10:10:40 GMT-0500 (Central Daylight Time),131817.69999999553,I,m,1397,,1397.0,7,no,1,19822.5,111995.19999999553,test2trial7.png,test2trial7b.png,8000,PC,B,,125186.0,7 |
| 36 | +7,2,14.145999908447266,test,1,m,15854.000091552734,Wed Sep 18 2024 10:10:40 GMT-0500 (Central Daylight Time),132984.1000000015,I,m,1157,,1157.0,8,no,1,20988.90000000596,111995.19999999553,test2trial8.png,test2trial8b.png,8000,PC,B,,126602.0,8 |
| 37 | +8,2,15.811000108718872,test,1,z,14188.999891281128,Wed Sep 18 2024 10:10:40 GMT-0500 (Central Daylight Time),134649.79999999702,I,z,1655,,1655.0,9,yes,1,22654.60000000149,111995.19999999553,test2trial9.png,test2trial9.png,8000,PC,B,,127768.0,9 |
| 38 | +9,2,17.027999877929688,test,1,z,12972.000122070312,Wed Sep 18 2024 10:10:40 GMT-0500 (Central Daylight Time),135866.5,I,z,1213,,1213.0,10,yes,1,23871.30000000447,111995.19999999553,test2trial10.png,test2trial10.png,8000,PC,B,,129434.0,10 |
| 39 | +10,2,18.51200008392334,test,1,m,11487.99991607666,Wed Sep 18 2024 10:10:40 GMT-0500 (Central Daylight Time),137350.5,I,m,1468,,1468.0,11,no,1,25355.30000000447,111995.19999999553,test2trial11.png,test2trial11b.png,8000,PC,B,,130651.0,11 |
| 40 | +11,2,19.91000008583069,test,1,m,10089.999914169312,Wed Sep 18 2024 10:10:40 GMT-0500 (Central Daylight Time),138748.69999999553,I,m,1392,,1392.0,12,no,1,26753.5,111995.19999999553,test2trial12.png,test2trial12b.png,8000,PC,B,,132135.0,12 |
| 41 | +12,2,21.127000093460083,test,1,z,8872.999906539917,Wed Sep 18 2024 10:10:40 GMT-0500 (Central Daylight Time),139965.1000000015,I,z,1202,,1202.0,13,yes,1,27969.90000000596,111995.19999999553,test2trial13.png,test2trial13.png,8000,PC,B,,133533.0,13 |
| 42 | +13,2,22.542999982833862,test,1,m,7457.000017166138,Wed Sep 18 2024 10:10:40 GMT-0500 (Central Daylight Time),141381.0,I,m,1410,,1410.0,14,no,1,29385.80000000447,111995.19999999553,test2trial14.png,test2trial14b.png,8000,PC,B,,134750.0,14 |
| 43 | +14,2,23.70900011062622,test,1,m,6290.999889373779,Wed Sep 18 2024 10:10:40 GMT-0500 (Central Daylight Time),142547.5,I,m,1162,,1162.0,15,no,1,30552.30000000447,111995.19999999553,test2trial15.png,test2trial15b.png,8000,PC,B,,136165.0,15 |
| 44 | +15,2,25.45900011062622,test,1,m,4540.999889373779,Wed Sep 18 2024 10:10:40 GMT-0500 (Central Daylight Time),144297.19999999553,I,m,1739,,1739.0,16,no,1,32302.0,111995.19999999553,test2trial16.png,test2trial16b.png,8000,PC,B,,137332.0,16 |
| 45 | +16,2,26.95799994468689,test,1,z,3042.0000553131104,Wed Sep 18 2024 10:10:40 GMT-0500 (Central Daylight Time),145796.69999999553,I,z,1482,,1482.0,17,yes,1,33801.5,111995.19999999553,test2trial17.png,test2trial17.png,8000,PC,B,,139085.0,17 |
| 46 | +17,2,28.257999897003174,test,1,z,1742.0001029968262,Wed Sep 18 2024 10:10:40 GMT-0500 (Central Daylight Time),147096.19999999553,I,z,1282,,1282.0,18,yes,1,35101.0,111995.19999999553,test2trial18.png,test2trial18.png,8000,PC,B,,140581.0,18 |
| 47 | +18,2,29.85699987411499,test,1,z,143.00012588500977,Wed Sep 18 2024 10:10:40 GMT-0500 (Central Daylight Time),148695.69999999553,I,z,1583,,1583.0,19,yes,1,36700.5,111995.19999999553,test2trial19.png,test2trial19.png,8000,PC,B,,141880.0,19 |
| 48 | +18,2,30.006999969482422,test,0,z,-6.999969482421875,Wed Sep 18 2024 10:10:40 GMT-0500 (Central Daylight Time),148845.79999999702,I,None,147,,147.0,20,yes,1,36850.60000000149,111995.19999999553,test2trial20.png,test2trial20.png,8000,PC,B,,143480.0,20 |
0 commit comments